![]() NEW YORK ISLANDERS Game 15 Away Game 6 |
3 |
![]() |
Game 0221 Thursday, November 9, 2006 Attendance 18,656 at Wachovia Center Start 7:08 PM ET; End 9:31 PM ET Final |
![]() |
1 |
![]() PHILADELPHIA FLYERS Game 15 Home Game 8 |
| NEW YORK ISLANDERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | ANTERO NIITTYMAKI | ||
| 39 | G | RICK DIPIETRO | 42 | G | ROBERT ESCHE | ||
| 3 | D | TOM POTI | 2 | D | DERIAN HATCHER | A | |
| 6 | D | SEAN HILL | 3 | D | MIKE RATHJE | ||
| 7 | R | TRENT HUNTER | 6 | D | RANDY JONES | ||
| 8 | D | BRUNO GERVAIS | 8 | L | GEOFF SANDERSON | ||
| 10 | R | RICHARD PARK | 12 | L | SIMON GAGNE | A | |
| 11 | C | ANDY HILBERT | 14 | C | MARK CULLEN | ||
| 12 | L | CHRIS SIMON | 18 | C | MIKE RICHARDS | ||
| 16 | L | MIKE YORK | 19 | L | KYLE CALDER | ||
| 17 | C | SHAWN BATES | 20 | C | R.J. UMBERGER | ||
| 18 | C | MIKE SILLINGER | A | 21 | C | PETER FORSBERG | C |
| 24 | D | RADEK MARTINEK | 23 | D | DENIS GAUTHIER | ||
| 25 | C | VIKTOR KOZLOV | 24 | R | SAMI KAPANEN | ||
| 32 | D | BRENDAN WITT | A | 32 | D | MARTIN GRENIER | |
| 45 | R | ARRON ASHAM | 34 | D | FREDERICK MEYER IV | ||
| 55 | L | JASON BLAKE | 40 | R | ERIC MELOCHE | ||
| 77 | D | ALEXEI ZHITNIK | 44 | D | JONI PITKANEN | ||
| 79 | C | ALEXEI YASHIN | C | 55 | L | BEN EAGER | |
| 81 | R | MIROSLAV SATAN | 93 | C | PETR NEDVED | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOEL BOUCHARD | 27 | C | RANDY ROBITAILLE |
| Head Coaches | |
|---|---|
| Ted Nolan | John Stevens |
| Referee: | Dave Jackson |
| Referee: | Kelly Sutherland |
| Linesman: | Mark Pare |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-11-09-21.41.48 |