![]() EDMONTON OILERS Game 15 Away Game 7 |
0 |
![]() |
Game 0219 Wednesday, November 8, 2006 Attendance 20,066 at Joe Louis Arena Start 8:11 PM ET; End 10:45 PM ET Final |
![]() |
3 |
![]() DETROIT RED WINGS Game 15 Home Game 7 |
| EDMONTON OILERS | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | CHRIS OSGOOD | ||
| 35 | G | DWAYNE ROLOSON | 39 | G | DOMINIK HASEK | ||
| 2 | D | MATT GREENE | 5 | D | NICKLAS LIDSTROM | C | |
| 5 | D | LADISLAV SMID | 11 | R | DANIEL CLEARY | ||
| 10 | C | SHAWN HORCOFF | 13 | C | PAVEL DATSYUK | ||
| 14 | L | RAFFI TORRES | 18 | L | KIRK MALTBY | ||
| 15 | R | JOFFREY LUPUL | 20 | C | ROBERT LANG | ||
| 16 | C | JARRET STOLL | 22 | D | BRETT LEBDA | ||
| 20 | C | TOBY PETERSEN | 23 | D | MATHIEU SCHNEIDER | ||
| 21 | D | JASON SMITH | C | 24 | D | CHRIS CHELIOS | |
| 22 | L | JEAN-FRANCOIS JACQUES | 26 | C | JIRI HUDLER | ||
| 24 | D | STEVE STAIOS | A | 29 | C | JASON WILLIAMS | |
| 25 | D | JAN HEJDA | 33 | C | KRIS DRAPER | A | |
| 26 | C | BRAD WINCHESTER | 37 | R | MIKAEL SAMUELSSON | ||
| 28 | C | PATRICK THORESEN | 40 | L | HENRIK ZETTERBERG | A | |
| 34 | R | FERNANDO PISANI | 51 | C | VALTTERI FILPPULA | ||
| 47 | D | MARC-ANDRE BERGERON | 55 | D | NIKLAS KRONVALL | ||
| 71 | R | PETR SYKORA | 93 | C | JOHAN FRANZEN | ||
| 83 | R | ALES HEMSKY | 95 | D | DANNY MARKOV | ||
| 94 | L | RYAN SMYTH | A | 96 | L | TOMAS HOLMSTROM | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | C | MARTY REASONER | 3 | D | ANDREAS LILJA |
| 29 | D | DANIEL TJARNQVIST | 28 | R | TOMAS KOPECKY |
| 31 | G | JOEY MACDONALD | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Mike Babcock |
| Referee: | Brian Pochmara |
| Referee: | Don VanMassenhoven |
| Linesman: | Steve Barton |
| Linesman: | Brad Lazarowich |
| © Copyright 2006, National Hockey League | 2006-11-08-22.56.32 |