![]() NEW YORK RANGERS Game 15 Away Game 8 |
4 |
![]() |
Game 0218 Wednesday, November 8, 2006 Attendance 16,893 at BankAtlantic Center Start 7:37 PM ET; End 10:14 PM ET Final |
![]() |
3 |
![]() FLORIDA PANTHERS Game 16 Home Game 8 |
| NEW YORK RANGERS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 20 | G | ED BELFOUR | ||
| 80 | G | KEVIN WEEKES | 35 | G | ALEXANDER AULD | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | BRANISLAV MEZEI | ||
| 4 | D | AARON WARD | 4 | D | JAY BOUWMEESTER | ||
| 5 | C | MATT CULLEN | 5 | D | BRYAN ALLEN | ||
| 8 | D | MAREK MALIK | 7 | D | STEVE MONTADOR | ||
| 14 | L | BRENDAN SHANAHAN | A | 9 | C | STEPHEN WEISS | |
| 16 | R | JASON WARD | 10 | L | GARY ROBERTS | ||
| 18 | R | ADAM HALL | 11 | C | GREGORY CAMPBELL | ||
| 19 | C | BLAIR BETTS | 12 | C | OLLI JOKINEN | C | |
| 23 | D | KAREL RACHUNEK | 13 | R | JURAJ KOLNIK | ||
| 24 | D | SANDIS OZOLINSH | 15 | C | JOZEF STUMPEL | ||
| 25 | C | PETR PRUCHA | 16 | C | NATHAN HORTON | ||
| 28 | R | COLTON ORR | 18 | L | VILLE PELTONEN | ||
| 44 | C | RYAN HOLLWEG | 23 | L | MARTIN GELINAS | A | |
| 51 | D | FEDOR TYUTIN | 24 | D | RUSLAN SALEI | ||
| 68 | R | JAROMIR JAGR | C | 25 | C | JOE NIEUWENDYK | A |
| 81 | L | MARCEL HOSSA | 26 | D | MIKE VAN RYN | ||
| 82 | C | MARTIN STRAKA | A | 77 | C | CHRIS GRATTON | |
| 92 | C | MICHAEL NYLANDER | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | DARIUS KASPARAITIS | 8 | D | JOEL KWIATKOWSKI |
| 10 | L | NIGEL DAWES | 55 | D | RIC JACKMAN |
| 22 | D | THOMAS POCK | |||
| Head Coaches | |
|---|---|
| Tom Renney | Jacques Martin |
| Referee: | Dan O'Rourke |
| Referee: | Brad Watson |
| Linesman: | Lonnie Cameron |
| Linesman: | Vaughan Rody |
| © Copyright 2006, National Hockey League | 2006-11-08-22.43.12 |