![]() TAMPA BAY LIGHTNING Game 16 Away Game 8 |
4 |
![]() |
Game 0217 Wednesday, November 8, 2006 Attendance 14,483 at Mellon Arena Start 7:37 PM ET; End 10:08 PM ET Final |
![]() |
3 |
![]() PITTSBURGH PENGUINS Game 13 Home Game 7 |
| TAMPA BAY LIGHTNING | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 29 | G | MARC-ANDRE FLEURY | ||
| 40 | G | JOHAN HOLMQVIST | 41 | G | JOCELYN THIBAULT | ||
| 3 | D | DOUG JANIK | 2 | D | JOSEF MELICHAR | ||
| 4 | C | VINCENT LECAVALIER | A | 4 | D | NOAH WELCH | |
| 7 | D | LUKE RICHARDSON | 5 | D | ROBERT SCUDERI | ||
| 9 | C | ERIC PERRIN | 7 | R | MICHEL OUELLET | ||
| 15 | R | NIKITA ALEXEEV | 8 | R | MARK RECCHI | A | |
| 17 | L | RUSLAN FEDOTENKO | 10 | L | JOHN LECLAIR | ||
| 19 | C | BRAD RICHARDS | A | 11 | C | JORDAN STAAL | |
| 20 | C | VACLAV PROSPAL | 18 | C | DOMINIC MOORE | ||
| 21 | D | CORY SARICH | 19 | D | RYAN WHITNEY | ||
| 22 | D | DAN BOYLE | 20 | R | COLBY ARMSTRONG | ||
| 24 | C | ANDREAS KARLSSON | 22 | C | CHRIS THORBURN | ||
| 26 | R | MARTIN ST. LOUIS | 25 | C | MAXIME TALBOT | ||
| 27 | C | TIM TAYLOR | C | 28 | R | NILS EKMAN | |
| 29 | L | DIMITRY AFANASENKOV | 37 | L | JARKKO RUUTU | ||
| 34 | C | RYAN CRAIG | 44 | D | BROOKS ORPIK | ||
| 44 | D | NOLAN PRATT | 55 | D | SERGEI GONCHAR | A | |
| 54 | D | PAUL RANGER | 71 | C | EVGENI MALKIN | ||
| 71 | D | FILIP KUBA | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 74 | C | NICK TARNASKY | 33 | D | ERIC CAIRNS |
| 36 | R | ANDRE ROY | |||
| Head Coaches | |
|---|---|
| John Tortorella | Michel Therrien |
| Referee: | Mike Leggo |
| Referee: | Dean Morton |
| Linesman: | Thor Nelson |
| Linesman: | Dan Schachte |
| © Copyright 2006, National Hockey League | 2006-11-08-22.24.27 |