![]() EDMONTON OILERS M/G 14 Étr. / Away 6 |
2 |
![]() |
NHL No: 0212 Mar./Tue., 7 Nov. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:40 PM ET; Fin 10:25 PM ET Final |
![]() |
3 |
![]() CANADIENS MONTREAL M/G 14 Dom. / Home 8 |
| EDMONTON OILERS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | DAVID AEBISCHER | ||
| 35 | G | DWAYNE ROLOSON | 39 | G | CRISTOBAL HUET | ||
| 2 | D | MATT GREENE | 6 | D | JANNE NIINIMAA | ||
| 5 | D | LADISLAV SMID | 8 | D | MICHAEL KOMISAREK | ||
| 10 | C | SHAWN HORCOFF | 11 | C | SAKU KOIVU | C | |
| 14 | L | RAFFI TORRES | 14 | C | RADEK BONK | ||
| 15 | R | JOFFREY LUPUL | 15 | L | SERGEI SAMSONOV | ||
| 16 | C | JARRET STOLL | 20 | R | MIKE JOHNSON | ||
| 19 | C | MARTY REASONER | 22 | L | STEVE BEGIN | ||
| 20 | C | TOBY PETERSEN | 27 | R | ALEX KOVALEV | ||
| 21 | D | JASON SMITH | C | 32 | D | MARK STREIT | |
| 22 | L | JEAN-FRANCOIS JACQUES | 35 | C | TOMAS PLEKANEC | ||
| 24 | D | STEVE STAIOS | A | 42 | R | ALEXANDER PEREZHOGIN | |
| 25 | D | JAN HEJDA | 44 | D | SHELDON SOURAY | A | |
| 26 | C | BRAD WINCHESTER | 47 | R | AARON DOWNEY | ||
| 34 | R | FERNANDO PISANI | 52 | D | CRAIG RIVET | A | |
| 47 | D | MARC-ANDRE BERGERON | 57 | L | GARTH MURRAY | ||
| 71 | R | PETR SYKORA | 73 | R | MICHAEL RYDER | ||
| 83 | R | ALES HEMSKY | 79 | D | ANDREI MARKOV | ||
| 94 | L | RYAN SMYTH | A | 84 | R | GUILLAUME LATENDRESSE | |
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 28 | C | PATRICK THORESEN | 21 | C | CHRIS HIGGINS |
| 29 | D | DANIEL TJARNQVIST | 25 | D | MATHIEU DANDENAULT |
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Craig MacTavish | Guy Carbonneau |
| Arbitre / Referee: | Eric Furlatt |
| Arbitre / Referee: | Chris Lee |
| Juge de ligne / Linesman: | Jean Morin |
| Juge de ligne / Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-07-22.41.51 |