![]() PITTSBURGH PENGUINS Game 11 Away Game 5 |
2 |
![]() |
Game 0203 Saturday, November 4, 2006 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 10:02 PM PT Final |
![]() |
3 |
![]() SAN JOSE SHARKS Game 15 Home Game 7 |
| PITTSBURGH PENGUINS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 20 | G | EVGENI NABOKOV | ||
| 41 | G | JOCELYN THIBAULT | 35 | G | VESA TOSKALA | ||
| 2 | D | JOSEF MELICHAR | 4 | D | KYLE MCLAREN | ||
| 3 | D | MARK EATON | 6 | D | JOSH GORGES | ||
| 4 | D | NOAH WELCH | 7 | L | MARK BELL | ||
| 5 | D | ROBERT SCUDERI | 9 | R | MILAN MICHALEK | ||
| 7 | R | MICHEL OUELLET | 10 | D | CHRISTIAN EHRHOFF | ||
| 8 | R | MARK RECCHI | A | 11 | C | MARCEL GOC | |
| 10 | L | JOHN LECLAIR | A | 12 | C | PATRICK MARLEAU | C |
| 11 | C | JORDAN STAAL | 14 | R | JONATHAN CHEECHOO | ||
| 18 | C | DOMINIC MOORE | 15 | L | VILLE NIEMINEN | ||
| 19 | D | RYAN WHITNEY | 16 | C | MARK SMITH | ||
| 20 | R | COLBY ARMSTRONG | 18 | D | MATTHEW CARLE | ||
| 22 | C | CHRIS THORBURN | 19 | C | JOE THORNTON | A | |
| 25 | C | MAXIME TALBOT | 22 | D | SCOTT HANNAN | A | |
| 28 | R | NILS EKMAN | 25 | R | MIKE GRIER | ||
| 37 | L | JARKKO RUUTU | 26 | R | STEVE BERNIER | ||
| 55 | D | SERGEI GONCHAR | 29 | R | RYANE CLOWE | ||
| 71 | C | EVGENI MALKIN | 34 | C | PATRICK RISSMILLER | ||
| 87 | C | SIDNEY CROSBY | A | 44 | D | MARC-EDOUARD VLASIC | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 33 | D | ERIC CAIRNS | 3 | D | DOUG MURRAY |
| 36 | R | ANDRE ROY | 37 | C | CURTIS BROWN |
| 44 | D | BROOKS ORPIK | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Ron Wilson |
| Referee: | Tom Kowal |
| Referee: | Kelly Sutherland |
| Linesman: | Ryan Galloway |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-11-04-22.06.33 |