![]() LOS ANGELES KINGS Game 16 Away Game 7 |
4 |
![]() |
Game 0202 Saturday, November 4, 2006 Attendance 14,631 at Jobing.com Arena Start 7:09 PM MT; End 9:37 PM MT Final |
![]() |
6 |
![]() PHOENIX COYOTES Game 14 Home Game 7 |
| LOS ANGELES KINGS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | DAVID LENEVEU | ||
| 39 | G | DAN CLOUTIER | 31 | G | CURTIS JOSEPH | ||
| 3 | D | AARON MILLER | A | 4 | D | ZBYNEK MICHALEK | |
| 4 | D | ROB BLAKE | A | 5 | D | MATT JONES | |
| 5 | D | BRENT SOPEL | 11 | R | OWEN NOLAN | ||
| 7 | C | DEREK ARMSTRONG | 12 | C | PATRICK FISCHER | ||
| 11 | C | ANZE KOPITAR | 17 | L | LADISLAV NAGY | A | |
| 13 | C | MICHAEL CAMMALLERI | 19 | R | SHANE DOAN | C | |
| 14 | D | MATTIAS NORSTROM | C | 20 | R | FREDRIK SJOSTROM | |
| 17 | D | LUBOMIR VISNOVSKY | 22 | D | DENNIS SEIDENBERG | ||
| 19 | C | SEAN AVERY | 23 | C | DON MACLEAN | ||
| 21 | R | BRIAN WILLSIE | 37 | R | GEORGES LARAQUE | ||
| 22 | C | CRAIG CONROY | 38 | C | DAVE SCATCHARD | ||
| 23 | L | DUSTIN BROWN | 44 | D | NICK BOYNTON | ||
| 24 | L | ALEXANDER FROLOV | 53 | D | DEREK MORRIS | ||
| 27 | L | SCOTT THORNTON | 55 | D | ED JOVANOVSKI | A | |
| 28 | D | OLEG TVERDOVSKY | 90 | R | ENVER LISIN | ||
| 29 | R | TOM KOSTOPOULOS | 91 | L | OLEG SAPRYKIN | ||
| 38 | D | KEVIN DALLMAN | 94 | C | YANIC PERREAULT | ||
| 41 | L | RAITIS IVANANS | 97 | C | JEREMY ROENICK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MIKE WEAVER | 24 | L | JOSH GRATTON |
| 15 | L | JEFF COWAN | 89 | C | MIKE COMRIE |
| Head Coaches | |
|---|---|
| Marc Crawford | Wayne Gretzky |
| Referee: | Paul Devorski |
| Referee: | Dean Warren |
| Linesman: | Brad Lazarowich |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-11-04-21.48.02 |