![]() VANCOUVER CANUCKS Game 14 Away Game 10 |
2 |
![]() |
Game 0185 Thursday, November 2, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:29 PM CT Final |
![]() |
5 |
![]() MINNESOTA WILD Game 12 Home Game 8 |
| VANCOUVER CANUCKS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 32 | G | NIKLAS BACKSTROM | ||
| 35 | G | DANY SABOURIN | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | MATTIAS OHLUND | 3 | D | KEITH CARNEY | ||
| 3 | D | KEVIN BIEKSA | 5 | D | KIM JOHNSSON | A | |
| 4 | D | LUC BOURDON | 8 | D | BRENT BURNS | ||
| 5 | D | LUKAS KRAJICEK | 9 | C | MIKKO KOIVU | A | |
| 6 | D | SAMI SALO | 11 | L | PASCAL DUPUIS | ||
| 7 | C | BRENDAN MORRISON | A | 12 | R | BRIAN ROLSTON | C |
| 9 | L | TAYLOR PYATT | 18 | R | MATTIAS WEINHANDL | ||
| 14 | L | ALEXANDRE BURROWS | 19 | L | STEPHANE VEILLEUX | ||
| 16 | C | TREVOR LINDEN | A | 21 | R | MARK PARRISH | |
| 17 | C | RYAN KESLER | 23 | C | JASON MORGAN | ||
| 18 | D | RORY FITZPATRICK | 26 | D | KURTIS FOSTER | ||
| 19 | L | MARKUS NASLUND | C | 28 | C | TODD WHITE | |
| 22 | L | DANIEL SEDIN | 33 | D | PETTERI NUMMELIN | ||
| 24 | L | MATT COOKE | 38 | R | PAVOL DEMITRA | ||
| 25 | C | JOSH GREEN | 41 | D | MARTIN SKOULA | ||
| 32 | C | MARC CHOUINARD | 55 | D | NICK SCHULTZ | ||
| 33 | C | HENRIK SEDIN | 92 | R | BRANKO RADIVOJEVIC | ||
| 38 | C | JAN BULIS | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | WILLIE MITCHELL | 10 | L | MARIAN GABORIK |
| 26 | C | TOMMI SANTALA | 24 | L | DEREK BOOGAARD |
| 37 | C | WES WALZ | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Jacques Lemaire |
| Referee: | Tom Kowal |
| Referee: | Kelly Sutherland |
| Linesman: | Shane Heyer |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-11-02-21.40.07 |