![]() TORONTO MAPLE LEAFS Game 15 Away Game 7 |
2 |
![]() |
Game 0183 Thursday, November 2, 2006 Attendance 13,233 at BankAtlantic Center Start 7:37 PM ET; End 9:53 PM ET Final |
![]() |
4 |
![]() FLORIDA PANTHERS Game 15 Home Game 7 |
| TORONTO MAPLE LEAFS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 20 | G | ED BELFOUR | ||
| 30 | G | J-SEBASTIEN AUBIN | 35 | G | ALEXANDER AULD | ||
| 3 | D | WADE BELAK | 2 | D | BRANISLAV MEZEI | ||
| 7 | D | IAN WHITE | 4 | D | JAY BOUWMEESTER | ||
| 10 | C | ALEX STEEN | 5 | D | BRYAN ALLEN | ||
| 13 | C | MATS SUNDIN | C | 7 | D | STEVE MONTADOR | |
| 14 | C | MATT STAJAN | 8 | D | JOEL KWIATKOWSKI | ||
| 15 | D | TOMAS KABERLE | A | 9 | C | STEPHEN WEISS | |
| 16 | R | DARCY TUCKER | 10 | L | GARY ROBERTS | ||
| 18 | L | CHAD KILGER | 11 | C | GREGORY CAMPBELL | ||
| 21 | C | JOHN POHL | 12 | C | OLLI JOKINEN | C | |
| 23 | L | ALEXEI PONIKAROVSKY | 13 | R | JURAJ KOLNIK | ||
| 24 | D | BRYAN MCCABE | A | 15 | C | JOZEF STUMPEL | |
| 25 | D | HAL GILL | 16 | C | NATHAN HORTON | ||
| 27 | C | MICHAEL PECA | 18 | L | VILLE PELTONEN | ||
| 33 | L | BATES BATTAGLIA | 23 | L | MARTIN GELINAS | A | |
| 36 | D | BRENDAN BELL | 24 | D | RUSLAN SALEI | A | |
| 42 | C | KYLE WELLWOOD | 26 | D | MIKE VAN RYN | ||
| 80 | C | NIK ANTROPOV | 77 | C | CHRIS GRATTON | ||
| 92 | C | JEFF O'NEILL | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | ALEKSANDER SUGLOBOV | 25 | C | JOE NIEUWENDYK |
| 26 | R | BEN ONDRUS | 55 | D | RIC JACKMAN |
| 43 | D | JAY HARRISON | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Jacques Martin |
| Referee: | Bill McCreary |
| Referee: | Ian Walsh |
| Linesman: | Derek Amell |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-11-02-22.09.16 |