![]() BUFFALO SABRES Game 12 Away Game 7 |
5 |
![]() |
Game 0179 Thursday, November 2, 2006 Attendance 12,547 at TD Banknorth Garden Start 7:09 PM ET; End 9:55 PM ET Final |
![]() |
4 |
![]() BOSTON BRUINS Game 10 Home Game 5 |
| BUFFALO SABRES | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | TIM THOMAS | ||
| 43 | G | MARTIN BIRON | 54 | G | HANNU TOIVONEN | ||
| 5 | D | TONI LYDMAN | 11 | L | P.J. AXELSSON | ||
| 6 | D | JAROSLAV SPACEK | 16 | L | MARCO STURM | ||
| 9 | C | DEREK ROY | 18 | R | MARK MOWERS | ||
| 12 | R | ALES KOTALIK | 20 | C | WAYNE PRIMEAU | ||
| 13 | C | JIRI NOVOTNY | 21 | D | NATHAN DEMPSEY | ||
| 22 | C | ADAM MAIR | 22 | R | SHEAN DONOVAN | ||
| 23 | C | CHRIS DRURY | C | 23 | D | PAUL MARA | |
| 26 | L | THOMAS VANEK | 25 | D | JASON YORK | ||
| 27 | D | TEPPO NUMMINEN | A | 26 | C | BRAD BOYES | |
| 28 | C | PAUL GAUSTAD | 27 | R | GLEN MURRAY | A | |
| 29 | R | JASON POMINVILLE | 28 | D | WADE BROOKBANK | ||
| 38 | D | NATHAN PAETSCH | 32 | R | JEFF HOGGAN | ||
| 45 | D | DMITRI KALININ | 33 | D | ZDENO CHARA | C | |
| 48 | C | DANIEL BRIERE | A | 37 | C | PATRICE BERGERON | A |
| 51 | D | BRIAN CAMPBELL | 41 | D | ANDREW ALBERTS | ||
| 55 | C | JOCHEN HECHT | 49 | D | MATT LASHOFF | ||
| 61 | R | MAXIM AFINOGENOV | 81 | C | PHIL KESSEL | ||
| 76 | L | ANDREW PETERS | 91 | C | MARC SAVARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | D | HENRIK TALLINDER | 43 | C | YAN STASTNY |
| 68 | D | MILAN JURCINA | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Dave Lewis |
| Referee: | Stephane Auger |
| Referee: | Don VanMassenhoven |
| Linesman: | Andy McElman |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-11-02-22.09.11 |