![]() NEW YORK RANGERS Game 12 Away Game 6 |
4 |
![]() |
Game 0177 Wednesday, November 1, 2006 Attendance 14,350 at Honda Center Start 7:08 PM PT; End 9:40 PM PT Final |
![]() |
3 |
![]() ANAHEIM DUCKS Game 13 Home Game 8 |
| NEW YORK RANGERS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 30 | G | ILJA BRYZGALOV | ||
| 80 | G | KEVIN WEEKES | 35 | G | J GIGUERE | ||
| 3 | D | MICHAL ROZSIVAL | 8 | R | TEEMU SELANNE | ||
| 4 | D | AARON WARD | 10 | R | COREY PERRY | ||
| 5 | C | MATT CULLEN | 14 | L | CHRIS KUNITZ | ||
| 8 | D | MAREK MALIK | 15 | C | RYAN GETZLAF | ||
| 10 | L | NIGEL DAWES | 17 | C | DUSTIN PENNER | ||
| 14 | L | BRENDAN SHANAHAN | A | 19 | C | ANDY MCDONALD | |
| 16 | R | JASON WARD | 21 | D | SEAN O'DONNELL | ||
| 18 | R | ADAM HALL | 22 | C | TODD MARCHANT | ||
| 19 | C | BLAIR BETTS | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 23 | D | KAREL RACHUNEK | 25 | D | CHRIS PRONGER | A | |
| 24 | D | SANDIS OZOLINSH | 26 | C | SAMUEL PAHLSSON | ||
| 25 | C | PETR PRUCHA | 27 | D | SCOTT NIEDERMAYER | C | |
| 28 | R | COLTON ORR | 32 | L | TRAVIS MOEN | ||
| 44 | C | RYAN HOLLWEG | 33 | D | JOE DIPENTA | ||
| 51 | D | FEDOR TYUTIN | 37 | D | SHANE O'BRIEN | ||
| 68 | R | JAROMIR JAGR | C | 38 | C | RYAN SHANNON | |
| 82 | C | MARTIN STRAKA | A | 44 | C | ROB NIEDERMAYER | A |
| 92 | C | MICHAEL NYLANDER | 45 | R | SHAWN THORNTON | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | D | THOMAS POCK | 18 | D | IAN MORAN |
| 81 | L | MARCEL HOSSA | 24 | R | STANISLAV CHISTOV |
| 39 | C | TRAVIS GREEN | |||
| Head Coaches | |
|---|---|
| Tom Renney | Randy Carlyle |
| Referee: | Paul Devorski |
| Referee: | Dan O'Rourke |
| Linesman: | Ryan Galloway |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-11-01-21.46.47 |