![]() COLORADO AVALANCHE Game 12 Away Game 5 |
5 |
![]() |
Game 0172 Wednesday, November 1, 2006 Attendance 16,007 at Nationwide Arena Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
3 |
![]() COLUMBUS BLUE JACKETS Game 10 Home Game 6 |
| COLORADO AVALANCHE | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 30 | G | FREDRIK NORRENA | ||
| 60 | G | JOSE THEODORE | 31 | G | PASCAL LECLAIRE | ||
| 2 | D | KEN KLEE | 2 | D | ANDERS ERIKSSON | ||
| 3 | D | KARLIS SKRASTINS | 6 | D | RON HAINSEY | ||
| 4 | D | JOHN-MICHAEL LILES | 9 | R | DAVID VYBORNY | A | |
| 5 | D | BRETT CLARK | 10 | D | DUVIE WESTCOTT | ||
| 8 | L | WOJTEK WOLSKI | 13 | R | NIKOLAI ZHERDEV | ||
| 12 | R | BRAD RICHARDSON | 16 | C | ALEXANDER SVITOV | ||
| 14 | R | IAN LAPERRIERE | A | 17 | C | GILBERT BRULE | |
| 15 | L | ANDREW BRUNETTE | A | 25 | L | JASON CHIMERA | |
| 19 | C | JOE SAKIC | C | 27 | C | MANNY MALHOTRA | |
| 20 | R | MARK RYCROFT | 33 | L | FREDRIK MODIN | ||
| 23 | R | MILAN HEJDUK | 45 | L | JODY SHELLEY | ||
| 24 | L | ANTTI LAAKSONEN | 49 | C | DAN FRITSCHE | ||
| 26 | C | PAUL STASTNY | 52 | D | ADAM FOOTE | C | |
| 27 | D | OSSI VAANANEN | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 39 | C | TYLER ARNASON | 61 | L | RICK NASH | A | |
| 40 | R | MAREK SVATOS | 77 | R | ANSON CARTER | ||
| 53 | C | BRETT MCLEAN | 91 | C | SERGEI FEDOROV | ||
| 71 | D | PATRICE BRISEBOIS | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 34 | D | KURT SAUER | 40 | L | JAROSLAV BALASTIK |
| 57 | R | GEORGE PARROS | 44 | D | AARON JOHNSON |
| Head Coaches | |
|---|---|
| Joel Quenneville | Gerard Gallant |
| Referee: | Dennis LaRue |
| Referee: | Brian Pochmara |
| Linesman: | Steve Barton |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-11-01-21.43.26 |