![]() CAROLINA HURRICANES Game 13 Away Game 9 |
5 |
![]() |
Game 0171 Wednesday, November 1, 2006 Attendance 14,277 at Philips Arena Start 7:08 PM ET; End 9:30 PM ET Final |
![]() |
2 |
![]() ATLANTA THRASHERS Game 14 Home Game 7 |
| CAROLINA HURRICANES | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | JOHAN HEDBERG | ||
| 47 | G | JOHN GRAHAME | 32 | G | KARI LEHTONEN | ||
| 2 | D | GLEN WESLEY | A | 2 | D | GARNET EXELBY | |
| 6 | D | BRET HEDICAN | 3 | D | VITALY VISHNEVSKI | ||
| 7 | D | NICLAS WALLIN | 5 | D | STEVE MCCARTHY | ||
| 11 | R | JUSTIN WILLIAMS | 7 | D | GREG DE VRIES | ||
| 12 | C | ERIC STAAL | 9 | C | GLEN METROPOLIT | ||
| 13 | L | RAY WHITNEY | 11 | R | JEAN-PIERRE VIGIER | ||
| 14 | C | KEVYN ADAMS | A | 13 | L | VYACHESLAV KOZLOV | A |
| 16 | L | ANDREW LADD | 14 | L | JONATHAN SIM | ||
| 17 | C | ROD BRIND'AMOUR | C | 16 | C | BOBBY HOLIK | A |
| 22 | D | MIKE COMMODORE | 17 | L | ILYA KOVALCHUK | ||
| 24 | R | SCOTT WALKER | 18 | R | MARIAN HOSSA | ||
| 25 | C | ERIC BELANGER | 19 | R | SCOTT MELLANBY | C | |
| 26 | L | ERIK COLE | 20 | C | STEVE RUCCHIN | ||
| 27 | R | CRAIG ADAMS | 23 | C | JIM SLATER | ||
| 28 | D | ANDREW HUTCHINSON | 25 | D | ANDY SUTTON | ||
| 45 | D | DAVID TANABE | 29 | L | BRAD LARSEN | ||
| 48 | D | ANTON BABCHUK | 34 | D | SHANE HNIDY | ||
| 59 | C | CHAD LAROSE | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | TIM GLEASON | 28 | D | NICLAS HAVELID |
| 18 | L | RYAN BAYDA | 36 | L | ERIC BOULTON |
| 19 | R | TREVOR LETOWSKI | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Bob Hartley |
| Referee: | Bill McCreary |
| Referee: | Ian Walsh |
| Linesman: | Scott Driscoll |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-11-01-21.45.39 |