![]() NASHVILLE PREDATORS Game 11 Away Game 7 |
3 |
![]() |
Game 0170 Tuesday, October 31, 2006 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:32 PM PT Final |
![]() |
2 |
![]() VANCOUVER CANUCKS Game 13 Home Game 4 |
| NASHVILLE PREDATORS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 1 | G | ROBERTO LUONGO | ||
| 30 | G | CHRIS MASON | 35 | G | DANY SABOURIN | ||
| 2 | D | DAN HAMHUIS | 2 | D | MATTIAS OHLUND | ||
| 3 | D | MAREK ZIDLICKY | 3 | D | KEVIN BIEKSA | ||
| 6 | D | SHEA WEBER | 4 | D | LUC BOURDON | ||
| 9 | L | PAUL KARIYA | A | 5 | D | LUKAS KRAJICEK | |
| 10 | L | MARTIN ERAT | 6 | D | SAMI SALO | ||
| 11 | C | DAVID LEGWAND | 7 | C | BRENDAN MORRISON | A | |
| 12 | C | SCOTT NICHOL | 9 | L | TAYLOR PYATT | ||
| 17 | R | SCOTT HARTNELL | 14 | L | ALEXANDRE BURROWS | ||
| 19 | C | JASON ARNOTT | 16 | C | TREVOR LINDEN | A | |
| 20 | D | RYAN SUTER | 17 | C | RYAN KESLER | ||
| 22 | R | JORDIN TOOTOO | 18 | D | RORY FITZPATRICK | ||
| 25 | C | JERRED SMITHSON | 19 | L | MARKUS NASLUND | C | |
| 26 | R | STEVE SULLIVAN | A | 22 | L | DANIEL SEDIN | |
| 38 | C | VERNON FIDDLER | 24 | L | MATT COOKE | ||
| 42 | D | MIKKO LEHTONEN | 25 | C | JOSH GREEN | ||
| 44 | D | KIMMO TIMONEN | C | 32 | C | MARC CHOUINARD | |
| 47 | R | ALEXANDER RADULOV | 33 | C | HENRIK SEDIN | ||
| 71 | R | JEAN-PIERRE DUMONT | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | R | SCOTTIE UPSHALL | 8 | D | WILLIE MITCHELL |
| 16 | L | DARCY HORDICHUK | 26 | C | TOMMI SANTALA |
| Head Coaches | |
|---|---|
| Barry Trotz | Alain Vigneault |
| Referee: | Steve Kozari |
| Referee: | Brad Watson |
| Linesman: | Mike Cvik |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-10-31-21.42.07 |