![]() SAN JOSE SHARKS Game 13 Away Game 8 |
2 |
![]() |
Game 0169 Tuesday, October 31, 2006 Attendance 10,081 at BankAtlantic Center Start 7:40 PM ET; End 9:57 PM ET Final |
![]() |
1 |
![]() FLORIDA PANTHERS Game 14 Home Game 6 |
| SAN JOSE SHARKS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 20 | G | ED BELFOUR | ||
| 35 | G | VESA TOSKALA | 35 | G | ALEXANDER AULD | ||
| 3 | D | DOUG MURRAY | 2 | D | BRANISLAV MEZEI | ||
| 4 | D | KYLE MCLAREN | 4 | D | JAY BOUWMEESTER | ||
| 7 | L | MARK BELL | 5 | D | BRYAN ALLEN | ||
| 9 | R | MILAN MICHALEK | 7 | D | STEVE MONTADOR | ||
| 10 | D | CHRISTIAN EHRHOFF | 8 | D | JOEL KWIATKOWSKI | ||
| 11 | C | MARCEL GOC | 9 | C | STEPHEN WEISS | ||
| 12 | C | PATRICK MARLEAU | C | 10 | L | GARY ROBERTS | |
| 14 | R | JONATHAN CHEECHOO | 11 | C | GREGORY CAMPBELL | ||
| 16 | C | MARK SMITH | 12 | C | OLLI JOKINEN | C | |
| 18 | D | MATTHEW CARLE | 13 | R | JURAJ KOLNIK | ||
| 19 | C | JOE THORNTON | A | 15 | C | JOZEF STUMPEL | |
| 22 | D | SCOTT HANNAN | A | 16 | C | NATHAN HORTON | |
| 25 | R | MIKE GRIER | 18 | L | VILLE PELTONEN | ||
| 26 | R | STEVE BERNIER | 23 | L | MARTIN GELINAS | A | |
| 29 | R | RYANE CLOWE | 24 | D | RUSLAN SALEI | A | |
| 34 | C | PATRICK RISSMILLER | 26 | D | MIKE VAN RYN | ||
| 37 | C | CURTIS BROWN | 77 | C | CHRIS GRATTON | ||
| 44 | D | MARC-EDOUARD VLASIC | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 25 | C | JOE NIEUWENDYK |
| 6 | D | JOSH GORGES | 55 | D | RIC JACKMAN |
| 15 | L | VILLE NIEMINEN | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Jacques Martin |
| Referee: | Dave Jackson |
| Referee: | Greg Kimmerly |
| Linesman: | Jean Morin |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-10-31-22.12.48 |