![]() MINNESOTA WILD Game 11 Away Game 4 |
1 |
![]() |
Game 0161 Sunday, October 29, 2006 Attendance 17,615 at Pepsi Center Start 6:08 PM MT; End 8:25 PM MT Final |
![]() |
4 |
![]() COLORADO AVALANCHE Game 11 Home Game 7 |
| MINNESOTA WILD | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 31 | G | PETER BUDAJ | ||
| 35 | G | MANNY FERNANDEZ | 60 | G | JOSE THEODORE | ||
| 3 | D | KEITH CARNEY | 2 | D | KEN KLEE | ||
| 5 | D | KIM JOHNSSON | A | 3 | D | KARLIS SKRASTINS | |
| 8 | D | BRENT BURNS | 4 | D | JOHN-MICHAEL LILES | ||
| 9 | C | MIKKO KOIVU | A | 5 | D | BRETT CLARK | |
| 11 | L | PASCAL DUPUIS | 8 | L | WOJTEK WOLSKI | ||
| 12 | R | BRIAN ROLSTON | C | 12 | C | BRAD RICHARDSON | |
| 19 | L | STEPHANE VEILLEUX | 14 | C | IAN LAPERRIERE | A | |
| 21 | R | MARK PARRISH | 15 | L | ANDREW BRUNETTE | A | |
| 23 | C | JASON MORGAN | 19 | C | JOE SAKIC | C | |
| 24 | L | DEREK BOOGAARD | 20 | R | MARK RYCROFT | ||
| 26 | D | KURTIS FOSTER | 23 | R | MILAN HEJDUK | ||
| 28 | C | TODD WHITE | 24 | L | ANTTI LAAKSONEN | ||
| 33 | D | PETTERI NUMMELIN | 26 | C | PAUL STASTNY | ||
| 38 | R | PAVOL DEMITRA | 27 | D | OSSI VAANANEN | ||
| 41 | D | MARTIN SKOULA | 39 | C | TYLER ARNASON | ||
| 55 | D | NICK SCHULTZ | 40 | R | MAREK SVATOS | ||
| 92 | R | BRANKO RADIVOJEVIC | 53 | C | BRETT MCLEAN | ||
| 96 | C | PIERRE-MARC BOUCHARD | 71 | D | PATRICE BRISEBOIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | MARIAN GABORIK | 34 | D | KURT SAUER |
| 18 | R | MATTIAS WEINHANDL | 57 | R | GEORGE PARROS |
| 37 | C | WES WALZ | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Joel Quenneville |
| Referee: | Michael McGeough |
| Referee: | Craig Spada |
| Linesman: | Lonnie Cameron |
| Linesman: | Andy McElman |
| © Copyright 2006, National Hockey League | 2006-10-29-20.32.12 |