![]() NEW YORK RANGERS Game 10 Away Game 4 |
7 |
![]() |
Game 0159 Saturday, October 28, 2006 Attendance 14,513 at Jobing.com Arena Start 7:08 PM PT; End 9:32 PM PT Final |
![]() |
3 |
![]() PHOENIX COYOTES Game 12 Home Game 6 |
| NEW YORK RANGERS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 30 | G | DAVID LENEVEU | ||
| 80 | G | KEVIN WEEKES | 31 | G | CURTIS JOSEPH | ||
| 3 | D | MICHAL ROZSIVAL | 4 | D | ZBYNEK MICHALEK | ||
| 4 | D | AARON WARD | 5 | D | MATT JONES | ||
| 5 | C | MATT CULLEN | 11 | R | OWEN NOLAN | ||
| 6 | D | DARIUS KASPARAITIS | 12 | C | PATRICK FISCHER | ||
| 8 | D | MAREK MALIK | 17 | L | LADISLAV NAGY | A | |
| 14 | L | BRENDAN SHANAHAN | A | 20 | R | FREDRIK SJOSTROM | |
| 16 | R | JASON WARD | 22 | D | DENNIS SEIDENBERG | ||
| 18 | R | ADAM HALL | 23 | C | DON MACLEAN | ||
| 19 | C | BLAIR BETTS | 26 | C | JOEL PERRAULT | ||
| 24 | D | SANDIS OZOLINSH | 37 | R | GEORGES LARAQUE | ||
| 25 | C | PETR PRUCHA | 38 | C | DAVE SCATCHARD | ||
| 28 | R | COLTON ORR | 44 | D | NICK BOYNTON | ||
| 44 | C | RYAN HOLLWEG | 53 | D | DEREK MORRIS | A | |
| 51 | D | FEDOR TYUTIN | 55 | D | ED JOVANOVSKI | A | |
| 68 | R | JAROMIR JAGR | C | 89 | C | MIKE COMRIE | |
| 81 | L | MARCEL HOSSA | 90 | R | ENVER LISIN | ||
| 82 | C | MARTIN STRAKA | A | 91 | L | OLEG SAPRYKIN | |
| 92 | C | MICHAEL NYLANDER | 97 | C | JEREMY ROENICK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | NIGEL DAWES | 3 | D | KEITH YANDLE |
| 22 | D | THOMAS POCK | 19 | R | SHANE DOAN |
| 23 | D | KAREL RACHUNEK | 24 | L | JOSH GRATTON |
| Head Coaches | |
|---|---|
| Tom Renney | Wayne Gretzky |
| Referee: | Don Koharski |
| Referee: | Tom Kowal |
| Linesman: | Brad Kovachik |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-10-28-21.39.48 |