![]() ANAHEIM DUCKS Game 11 Away Game 4 |
3 |
![]() |
Game 0157 Saturday, October 28, 2006 Attendance 13,580 at United Center Start 7:39 PM CT; End 10:06 PM CT Final |
![]() |
0 |
![]() CHICAGO BLACKHAWKS Game 10 Home Game 6 |
| ANAHEIM DUCKS | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 30 | G | SEBASTIEN CARON | ||
| 35 | G | J GIGUERE | 31 | G | BRIAN BOUCHER | ||
| 8 | R | TEEMU SELANNE | 2 | D | DUNCAN KEITH | ||
| 10 | R | COREY PERRY | 5 | D | JASSEN CULLIMORE | ||
| 14 | L | CHRIS KUNITZ | 6 | D | LASSE KUKKONEN | ||
| 15 | C | RYAN GETZLAF | 7 | D | BRENT SEABROOK | ||
| 17 | C | DUSTIN PENNER | 8 | L | TONY SALMELAINEN | ||
| 19 | C | ANDY MCDONALD | 10 | R | PATRICK SHARP | ||
| 21 | D | SEAN O'DONNELL | 11 | C | BRYAN SMOLINSKI | ||
| 22 | C | TODD MARCHANT | 14 | L | RENE BOURQUE | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 16 | R | RADIM VRBATA | ||
| 25 | D | CHRIS PRONGER | A | 17 | C | MIKAEL HOLMQVIST | |
| 26 | C | SAMUEL PAHLSSON | 19 | C | DENIS ARKHIPOV | ||
| 27 | D | SCOTT NIEDERMAYER | C | 22 | R | MARTIN LAPOINTE | A |
| 32 | L | TRAVIS MOEN | 23 | D | JIM VANDERMEER | A | |
| 33 | D | JOE DIPENTA | 28 | R | MICHAEL BLUNDEN | ||
| 37 | D | SHANE O'BRIEN | 33 | D | ADRIAN AUCOIN | C | |
| 38 | C | RYAN SHANNON | 34 | R | REED LOW | ||
| 44 | C | ROB NIEDERMAYER | A | 51 | C | JEFFREY HAMILTON | |
| 45 | R | SHAWN THORNTON | 57 | L | KARL STEWART | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 18 | D | IAN MORAN | 36 | C | DAVE BOLLAND |
| 24 | R | STANISLAV CHISTOV | 37 | R | ADAM BURISH |
| 39 | C | TRAVIS GREEN | 44 | D | DANNY RICHMOND |
| Head Coaches | |
|---|---|
| Randy Carlyle | Trent Yawney |
| Referee: | Bill McCreary |
| Referee: | Chris Rooney |
| Linesman: | David Brisebois |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-10-28-22.13.32 |