![]() WASHINGTON CAPITALS Game 10 Away Game 6 |
0 |
![]() |
Game 0155 Saturday, October 28, 2006 Attendance 16,839 at Rexall Place Start 8:10 PM MT; End 10:31 PM MT Final |
![]() |
4 |
![]() EDMONTON OILERS Game 11 Home Game 6 |
| WASHINGTON CAPITALS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 30 | G | JUSSI MARKKANEN | ||
| 37 | G | OLAF KOLZIG | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | BRIAN POTHIER | 2 | D | MATT GREENE | ||
| 8 | L | ALEXANDER OVECHKIN | 5 | D | LADISLAV SMID | ||
| 9 | R | DAINIUS ZUBRUS | A | 10 | C | SHAWN HORCOFF | A |
| 10 | R | MATT BRADLEY | 14 | L | RAFFI TORRES | ||
| 15 | R | BOYD GORDON | 15 | R | JOFFREY LUPUL | ||
| 16 | C | BRIAN SUTHERBY | A | 16 | C | JARRET STOLL | |
| 17 | R | CHRIS CLARK | C | 19 | C | MARTY REASONER | |
| 18 | L | MATT PETTINGER | 21 | D | JASON SMITH | C | |
| 20 | L | RICHARD ZEDNIK | 24 | D | STEVE STAIOS | ||
| 21 | C | BROOKS LAICH | 26 | C | BRAD WINCHESTER | ||
| 22 | L | RICO FATA | 28 | C | PATRICK THORESEN | ||
| 26 | D | SHAONE MORRISONN | 29 | D | DANIEL TJARNQVIST | ||
| 27 | D | BEN CLYMER | 34 | R | FERNANDO PISANI | ||
| 28 | L | ALEXANDER SEMIN | 45 | C | TOBY PETERSEN | ||
| 44 | D | STEVE EMINGER | 47 | D | MARC-ANDRE BERGERON | ||
| 47 | D | BRYAN MUIR | 71 | R | PETR SYKORA | ||
| 52 | D | MIKE GREEN | 83 | R | ALES HEMSKY | ||
| 87 | L | DONALD BRASHEAR | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JAMIE HEWARD | 8 | L | ALEXEI MIKHNOV |
| 24 | C | KRIS BEECH | 22 | L | JEAN-FRANCOIS JACQUES |
| 38 | C | JAKUB KLEPIS | 25 | D | JAN HEJDA |
| Head Coaches | |
|---|---|
| Glen Hanlon | Craig MacTavish |
| Referee: | Mike Leggo |
| Referee: | Brad Meier |
| Linesman: | Mike Cvik |
| Linesman: | Darren Gibbs |
| © Copyright 2006, National Hockey League | 2006-10-28-22.35.38 |