![]() PITTSBURGH PENGUINS Game 9 Away Game 3 |
8 |
![]() |
Game 0151 Saturday, October 28, 2006 Attendance 19,589 at Wachovia Center Start 7:08 PM ET; End 9:32 PM ET Final |
![]() |
2 |
![]() PHILADELPHIA FLYERS Game 10 Home Game 4 |
| PITTSBURGH PENGUINS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | ANTERO NIITTYMAKI | ||
| 41 | G | JOCELYN THIBAULT | 42 | G | ROBERT ESCHE | ||
| 2 | D | JOSEF MELICHAR | 2 | D | DERIAN HATCHER | A | |
| 3 | D | MARK EATON | 3 | D | MIKE RATHJE | ||
| 4 | D | NOAH WELCH | 8 | L | GEOFF SANDERSON | ||
| 5 | D | ROBERT SCUDERI | 9 | R | STEFAN RUZICKA | ||
| 7 | R | MICHEL OUELLET | 12 | L | SIMON GAGNE | A | |
| 8 | R | MARK RECCHI | A | 17 | C | JEFF CARTER | |
| 10 | L | JOHN LECLAIR | A | 18 | C | MIKE RICHARDS | |
| 11 | C | JORDAN STAAL | 19 | L | KYLE CALDER | ||
| 18 | C | DOMINIC MOORE | 20 | C | R.J. UMBERGER | ||
| 19 | D | RYAN WHITNEY | 21 | C | PETER FORSBERG | C | |
| 20 | R | COLBY ARMSTRONG | 22 | R | MIKE KNUBLE | ||
| 22 | C | CHRIS THORBURN | 23 | D | DENIS GAUTHIER | ||
| 25 | C | MAXIME TALBOT | 24 | R | SAMI KAPANEN | ||
| 28 | R | NILS EKMAN | 27 | C | RANDY ROBITAILLE | ||
| 37 | L | JARKKO RUUTU | 29 | D | ALEXANDRE PICARD | ||
| 55 | D | SERGEI GONCHAR | 43 | D | LARS JONSSON | ||
| 71 | C | EVGENI MALKIN | 44 | D | JONI PITKANEN | ||
| 87 | C | SIDNEY CROSBY | A | 55 | L | BEN EAGER | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 33 | D | ERIC CAIRNS | 6 | D | RANDY JONES |
| 36 | R | ANDRE ROY | 34 | D | FREDERICK MEYER IV |
| 58 | D | KRISTOPHER LETANG | 52 | L | TRISTON GRANT |
| Head Coaches | |
|---|---|
| Michel Therrien | John Stevens |
| Referee: | Gord Dwyer |
| Referee: | Ian Walsh |
| Linesman: | Pierre Champoux |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-10-28-21.49.36 |