![]() FLORIDA PANTHERS Game 13 Away Game 8 |
3 |
![]() |
Game 0150 Saturday, October 28, 2006 Attendance 10,455 at Nassau Coliseum Start 7:08 PM ET; End 9:48 PM ET Final |
![]() |
4 |
![]() NEW YORK ISLANDERS Game 10 Home Game 6 |
| FLORIDA PANTHERS | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 1 | G | MIKE DUNHAM | ||
| 35 | G | ALEXANDER AULD | 39 | G | RICK DIPIETRO | ||
| 2 | D | BRANISLAV MEZEI | 3 | D | TOM POTI | ||
| 4 | D | JAY BOUWMEESTER | 6 | D | SEAN HILL | ||
| 5 | D | BRYAN ALLEN | 7 | R | TRENT HUNTER | ||
| 7 | D | STEVE MONTADOR | 8 | D | BRUNO GERVAIS | ||
| 8 | D | JOEL KWIATKOWSKI | 10 | R | RICHARD PARK | ||
| 9 | C | STEPHEN WEISS | 11 | C | ANDY HILBERT | ||
| 10 | L | GARY ROBERTS | A | 12 | L | CHRIS SIMON | |
| 11 | C | GREGORY CAMPBELL | 16 | L | MIKE YORK | ||
| 12 | C | OLLI JOKINEN | C | 17 | C | SHAWN BATES | |
| 13 | R | JURAJ KOLNIK | 18 | C | MIKE SILLINGER | A | |
| 15 | C | JOZEF STUMPEL | 24 | D | RADEK MARTINEK | ||
| 16 | C | NATHAN HORTON | 25 | C | VIKTOR KOZLOV | ||
| 18 | L | VILLE PELTONEN | 32 | D | BRENDAN WITT | A | |
| 23 | L | MARTIN GELINAS | 45 | R | ARRON ASHAM | ||
| 24 | D | RUSLAN SALEI | 55 | L | JASON BLAKE | ||
| 55 | D | RIC JACKMAN | 77 | D | ALEXEI ZHITNIK | ||
| 77 | C | CHRIS GRATTON | A | 79 | C | ALEXEI YASHIN | C |
| 85 | C | ROSTISLAV OLESZ | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | C | JOE NIEUWENDYK | |||
| 26 | D | MIKE VAN RYN | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Ted Nolan |
| Referee: | Wes McCauley |
| Referee: | Don VanMassenhoven |
| Linesman: | Michel Cormier |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-10-28-23.24.29 |