![]() ATLANTA THRASHERS Game 12 Away Game 6 |
5 |
![]() |
Game 0148 Saturday, October 28, 2006 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:49 PM ET Final |
![]() |
4 |
![]() BUFFALO SABRES Game 11 Home Game 5 |
| ATLANTA THRASHERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | RYAN MILLER | ||
| 32 | G | KARI LEHTONEN | 43 | G | MARTIN BIRON | ||
| 2 | D | GARNET EXELBY | 5 | D | TONI LYDMAN | ||
| 3 | D | VITALY VISHNEVSKI | 6 | D | JAROSLAV SPACEK | ||
| 7 | D | GREG DE VRIES | 9 | C | DEREK ROY | ||
| 9 | C | GLEN METROPOLIT | 12 | R | ALES KOTALIK | ||
| 11 | R | JEAN-PIERRE VIGIER | 13 | C | JIRI NOVOTNY | ||
| 13 | L | VYACHESLAV KOZLOV | 22 | C | ADAM MAIR | ||
| 14 | L | JONATHAN SIM | 23 | C | CHRIS DRURY | A | |
| 16 | C | BOBBY HOLIK | A | 26 | L | THOMAS VANEK | |
| 17 | L | ILYA KOVALCHUK | 27 | D | TEPPO NUMMINEN | A | |
| 18 | R | MARIAN HOSSA | A | 28 | C | PAUL GAUSTAD | |
| 19 | R | SCOTT MELLANBY | C | 29 | R | JASON POMINVILLE | |
| 20 | C | STEVE RUCCHIN | 38 | D | NATHAN PAETSCH | ||
| 23 | C | JIM SLATER | 45 | D | DMITRI KALININ | ||
| 25 | D | ANDY SUTTON | 48 | C | DANIEL BRIERE | C | |
| 28 | D | NICLAS HAVELID | 51 | D | BRIAN CAMPBELL | ||
| 29 | L | BRAD LARSEN | 55 | C | JOCHEN HECHT | ||
| 34 | D | SHANE HNIDY | 61 | R | MAXIM AFINOGENOV | ||
| 39 | C | NIKO KAPANEN | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | STEVE MCCARTHY | 10 | D | HENRIK TALLINDER |
| 36 | L | ERIC BOULTON | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Lindy Ruff |
| Referee: | Tim Peel |
| Referee: | Justin StPierre |
| Linesman: | Greg Devorski |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-10-28-21.58.00 |