![]() ANAHEIM DUCKS Game 10 Away Game 3 |
2 |
![]() |
Game 0144 Friday, October 27, 2006 Attendance 18,568 at Xcel Energy Center Start 7:08 PM CT; End 9:48 PM CT Final |
![]() |
3 |
![]() MINNESOTA WILD Game 10 Home Game 7 |
| ANAHEIM DUCKS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ILJA BRYZGALOV | 32 | G | NIKLAS BACKSTROM | ||
| 35 | G | J GIGUERE | 35 | G | MANNY FERNANDEZ | ||
| 8 | R | TEEMU SELANNE | 3 | D | KEITH CARNEY | ||
| 10 | R | COREY PERRY | 5 | D | KIM JOHNSSON | A | |
| 14 | L | CHRIS KUNITZ | 8 | D | BRENT BURNS | ||
| 15 | C | RYAN GETZLAF | 9 | C | MIKKO KOIVU | ||
| 17 | C | DUSTIN PENNER | 12 | R | BRIAN ROLSTON | C | |
| 19 | C | ANDY MCDONALD | 18 | R | MATTIAS WEINHANDL | ||
| 21 | D | SEAN O'DONNELL | 19 | L | STEPHANE VEILLEUX | ||
| 22 | C | TODD MARCHANT | 21 | R | MARK PARRISH | ||
| 23 | D | FRANCOIS BEAUCHEMIN | 24 | L | DEREK BOOGAARD | ||
| 25 | D | CHRIS PRONGER | A | 26 | D | KURTIS FOSTER | |
| 26 | C | SAMUEL PAHLSSON | 28 | C | TODD WHITE | ||
| 27 | D | SCOTT NIEDERMAYER | C | 33 | D | PETTERI NUMMELIN | |
| 29 | L | TODD FEDORUK | 37 | C | WES WALZ | A | |
| 32 | L | TRAVIS MOEN | 38 | R | PAVOL DEMITRA | ||
| 33 | D | JOE DIPENTA | 41 | D | MARTIN SKOULA | ||
| 37 | D | SHANE O'BRIEN | 55 | D | NICK SCHULTZ | ||
| 38 | C | RYAN SHANNON | 92 | R | BRANKO RADIVOJEVIC | ||
| 44 | C | ROB NIEDERMAYER | A | 96 | C | PIERRE-MARC BOUCHARD | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 18 | D | IAN MORAN | 10 | L | MARIAN GABORIK |
| 24 | R | STANISLAV CHISTOV | 11 | L | PASCAL DUPUIS |
| 39 | C | TRAVIS GREEN | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Jacques Lemaire |
| Referee: | Eric Furlatt |
| Referee: | Dan Marouelli |
| Linesman: | Ryan Galloway |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-10-27-21.57.37 |