![]() LOS ANGELES KINGS Game 12 Away Game 5 |
0 |
![]() |
Game 0143 Friday, October 27, 2006 Attendance 16,087 at Nationwide Arena Start 7:08 PM ET; End 9:24 PM ET Final |
![]() |
2 |
![]() COLUMBUS BLUE JACKETS Game 8 Home Game 5 |
| LOS ANGELES KINGS | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 30 | G | FREDRIK NORRENA | ||
| 39 | G | DAN CLOUTIER | 31 | G | PASCAL LECLAIRE | ||
| 3 | D | AARON MILLER | A | 2 | D | ANDERS ERIKSSON | |
| 4 | D | ROB BLAKE | A | 6 | D | RON HAINSEY | |
| 7 | C | DEREK ARMSTRONG | 9 | R | DAVID VYBORNY | A | |
| 8 | D | MIKE WEAVER | 10 | D | DUVIE WESTCOTT | ||
| 11 | C | ANZE KOPITAR | 13 | R | NIKOLAI ZHERDEV | ||
| 12 | C | PATRICK O'SULLIVAN | 16 | C | ALEXANDER SVITOV | ||
| 13 | C | MICHAEL CAMMALLERI | 17 | C | GILBERT BRULE | ||
| 14 | D | MATTIAS NORSTROM | C | 25 | L | JASON CHIMERA | |
| 15 | L | JEFF COWAN | 27 | C | MANNY MALHOTRA | ||
| 17 | D | LUBOMIR VISNOVSKY | 33 | L | FREDRIK MODIN | ||
| 19 | C | SEAN AVERY | 45 | L | JODY SHELLEY | ||
| 21 | R | BRIAN WILLSIE | 49 | C | DAN FRITSCHE | ||
| 22 | C | CRAIG CONROY | 52 | D | ADAM FOOTE | C | |
| 23 | R | DUSTIN BROWN | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 24 | L | ALEXANDER FROLOV | 61 | L | RICK NASH | ||
| 27 | L | SCOTT THORNTON | 77 | R | ANSON CARTER | ||
| 28 | D | OLEG TVERDOVSKY | 91 | C | SERGEI FEDOROV | A | |
| 38 | D | KEVIN DALLMAN | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | BRENT SOPEL | 40 | L | JAROSLAV BALASTIK |
| 29 | R | TOM KOSTOPOULOS | 44 | D | AARON JOHNSON |
| 41 | L | RAITIS IVANANS | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Gerard Gallant |
| Referee: | Greg Kimmerly |
| Referee: | Bill McCreary |
| Linesman: | David Brisebois |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-10-27-21.41.41 |