![]() CAROLINA HURRICANES Game 11 Away Game 8 |
1 |
![]() |
Game 0140 Thursday, October 26, 2006 Attendance 19,826 at St. Pete Times Forum Start 7:39 PM ET; End 10:01 PM ET Final |
![]() |
5 |
![]() TAMPA BAY LIGHTNING Game 9 Home Game 6 |
| CAROLINA HURRICANES | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 30 | G | MARC DENIS | ||
| 47 | G | JOHN GRAHAME | 40 | G | JOHAN HOLMQVIST | ||
| 2 | D | GLEN WESLEY | A | 3 | D | DOUG JANIK | |
| 6 | D | BRET HEDICAN | 4 | C | VINCENT LECAVALIER | A | |
| 8 | D | TIM GLEASON | 7 | D | LUKE RICHARDSON | ||
| 11 | R | JUSTIN WILLIAMS | 9 | C | ERIC PERRIN | ||
| 12 | C | ERIC STAAL | 15 | R | NIKITA ALEXEEV | ||
| 13 | L | RAY WHITNEY | 17 | L | RUSLAN FEDOTENKO | ||
| 14 | C | KEVYN ADAMS | A | 19 | C | BRAD RICHARDS | A |
| 16 | L | ANDREW LADD | 20 | C | VACLAV PROSPAL | ||
| 17 | C | ROD BRIND'AMOUR | C | 21 | D | CORY SARICH | |
| 18 | L | RYAN BAYDA | 22 | D | DAN BOYLE | ||
| 22 | D | MIKE COMMODORE | 24 | C | ANDREAS KARLSSON | ||
| 24 | R | SCOTT WALKER | 26 | R | MARTIN ST. LOUIS | ||
| 25 | C | ERIC BELANGER | 27 | C | TIM TAYLOR | C | |
| 26 | L | ERIK COLE | 29 | L | DIMITRY AFANASENKOV | ||
| 27 | R | CRAIG ADAMS | 44 | D | NOLAN PRATT | ||
| 28 | D | ANDREW HUTCHINSON | 54 | D | PAUL RANGER | ||
| 48 | D | ANTON BABCHUK | 71 | D | FILIP KUBA | ||
| 59 | C | CHAD LAROSE | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | NICLAS WALLIN | 34 | C | RYAN CRAIG |
| 19 | R | TREVOR LETOWSKI | |||
| 45 | D | DAVID TANABE | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | John Tortorella |
| Referee: | Gord Dwyer |
| Referee: | Craig Spada |
| Linesman: | Steve Barton |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-10-26-22.06.35 |