![]() BUFFALO SABRES Game 10 Away Game 6 |
3 |
![]() |
Game 0139 Thursday, October 26, 2006 Attendance 8,861 at Nassau Coliseum Start 7:39 PM ET; End 9:56 PM ET Final |
![]() |
0 |
![]() NEW YORK ISLANDERS Game 9 Home Game 5 |
| BUFFALO SABRES | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 1 | G | MIKE DUNHAM | ||
| 43 | G | MARTIN BIRON | 39 | G | RICK DIPIETRO | ||
| 5 | D | TONI LYDMAN | 3 | D | TOM POTI | ||
| 6 | D | JAROSLAV SPACEK | 6 | D | SEAN HILL | ||
| 9 | C | DEREK ROY | 7 | R | TRENT HUNTER | ||
| 10 | D | HENRIK TALLINDER | 8 | D | BRUNO GERVAIS | ||
| 12 | R | ALES KOTALIK | 10 | R | RICHARD PARK | ||
| 13 | C | JIRI NOVOTNY | 11 | C | ANDY HILBERT | ||
| 22 | C | ADAM MAIR | 12 | L | CHRIS SIMON | ||
| 23 | C | CHRIS DRURY | C | 16 | L | MIKE YORK | |
| 26 | L | THOMAS VANEK | 17 | C | SHAWN BATES | ||
| 27 | D | TEPPO NUMMINEN | A | 18 | C | MIKE SILLINGER | A |
| 28 | C | PAUL GAUSTAD | 24 | D | RADEK MARTINEK | ||
| 29 | R | JASON POMINVILLE | 25 | C | VIKTOR KOZLOV | ||
| 45 | D | DMITRI KALININ | 32 | D | BRENDAN WITT | A | |
| 48 | C | DANIEL BRIERE | A | 45 | R | ARRON ASHAM | |
| 51 | D | BRIAN CAMPBELL | 55 | L | JASON BLAKE | ||
| 55 | C | JOCHEN HECHT | 77 | D | ALEXEI ZHITNIK | ||
| 61 | R | MAXIM AFINOGENOV | 79 | C | ALEXEI YASHIN | C | |
| 76 | L | ANDREW PETERS | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 38 | D | NATHAN PAETSCH | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Ted Nolan |
| Referee: | Paul Devorski |
| Referee: | Chris Lee |
| Linesman: | Michel Cormier |
| Linesman: | Thor Nelson |
| © Copyright 2006, National Hockey League | 2006-10-26-22.04.42 |