![]() ATLANTA THRASHERS Game 11 Away Game 5 |
2 |
![]() |
Game 0136 Thursday, October 26, 2006 Attendance 19,228 at Wachovia Center Start 7:08 PM ET; End 9:51 PM ET Final |
![]() |
3 |
![]() PHILADELPHIA FLYERS Game 9 Home Game 3 |
| ATLANTA THRASHERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | ANTERO NIITTYMAKI | ||
| 32 | G | KARI LEHTONEN | 42 | G | ROBERT ESCHE | ||
| 3 | D | VITALY VISHNEVSKI | 2 | D | DERIAN HATCHER | A | |
| 5 | D | STEVE MCCARTHY | 3 | D | MIKE RATHJE | ||
| 7 | D | GREG DE VRIES | 9 | R | STEFAN RUZICKA | ||
| 9 | C | GLEN METROPOLIT | 12 | L | SIMON GAGNE | A | |
| 11 | R | JEAN-PIERRE VIGIER | 17 | C | JEFF CARTER | ||
| 13 | L | VYACHESLAV KOZLOV | 18 | C | MIKE RICHARDS | ||
| 14 | L | JONATHAN SIM | 19 | L | KYLE CALDER | ||
| 16 | C | BOBBY HOLIK | A | 20 | C | R.J. UMBERGER | |
| 17 | L | ILYA KOVALCHUK | 21 | C | PETER FORSBERG | C | |
| 18 | R | MARIAN HOSSA | A | 22 | R | MIKE KNUBLE | |
| 19 | R | SCOTT MELLANBY | C | 23 | D | DENIS GAUTHIER | |
| 20 | C | STEVE RUCCHIN | 24 | R | SAMI KAPANEN | ||
| 23 | C | JIM SLATER | 27 | C | RANDY ROBITAILLE | ||
| 25 | D | ANDY SUTTON | 29 | D | ALEXANDRE PICARD | ||
| 28 | D | NICLAS HAVELID | 43 | D | LARS JONSSON | ||
| 29 | L | BRAD LARSEN | 44 | D | JONI PITKANEN | ||
| 34 | D | SHANE HNIDY | 52 | L | TRISTON GRANT | ||
| 39 | C | NIKO KAPANEN | 55 | L | BEN EAGER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GARNET EXELBY | 6 | D | RANDY JONES |
| 36 | L | ERIC BOULTON | 8 | L | GEOFF SANDERSON |
| 34 | D | FREDERICK MEYER IV | |||
| Head Coaches | |
|---|---|
| Bob Hartley | John Stevens |
| Referee: | Stephane Auger |
| Referee: | Dan O'Halloran |
| Linesman: | Pierre Champoux |
| Linesman: | Brian Mach |
| © Copyright 2006, National Hockey League | 2006-10-26-22.02.05 |