![]() MONTREAL CANADIENS Game 9 Away Game 5 |
3 |
![]() |
Game 0135 Thursday, October 26, 2006 Attendance 13,920 at TD Banknorth Garden Start 7:09 PM ET; End 9:37 PM ET Final |
![]() |
2 |
![]() BOSTON BRUINS Game 8 Home Game 3 |
| MONTREAL CANADIENS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | DAVID AEBISCHER | 30 | G | TIM THOMAS | ||
| 39 | G | CRISTOBAL HUET | 54 | G | HANNU TOIVONEN | ||
| 6 | D | JANNE NIINIMAA | 11 | L | P.J. AXELSSON | ||
| 8 | D | MICHAEL KOMISAREK | 20 | C | WAYNE PRIMEAU | ||
| 11 | C | SAKU KOIVU | C | 22 | R | SHEAN DONOVAN | |
| 14 | C | RADEK BONK | 23 | D | PAUL MARA | ||
| 15 | L | SERGEI SAMSONOV | 25 | D | JASON YORK | ||
| 20 | R | MIKE JOHNSON | 26 | C | BRAD BOYES | ||
| 21 | C | CHRIS HIGGINS | 27 | R | GLEN MURRAY | A | |
| 22 | L | STEVE BEGIN | 28 | D | WADE BROOKBANK | ||
| 27 | R | ALEX KOVALEV | 29 | D | NATHAN DEMPSEY | ||
| 32 | D | MARK STREIT | 32 | R | JEFF HOGGAN | ||
| 35 | C | TOMAS PLEKANEC | 33 | D | ZDENO CHARA | C | |
| 42 | R | ALEXANDER PEREZHOGIN | 37 | C | PATRICE BERGERON | A | |
| 44 | D | SHELDON SOURAY | A | 43 | C | YAN STASTNY | |
| 52 | D | CRAIG RIVET | A | 49 | D | MATT LASHOFF | |
| 57 | L | GARTH MURRAY | 52 | C | NATE THOMPSON | ||
| 73 | R | MICHAEL RYDER | 68 | D | MILAN JURCINA | ||
| 79 | D | ANDREI MARKOV | 71 | C | MARC SAVARD | ||
| 84 | R | GUILLAUME LATENDRESSE | 81 | C | PHIL KESSEL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | D | MATHIEU DANDENAULT | 16 | L | MARCO STURM |
| 47 | R | AARON DOWNEY | 18 | R | MARK MOWERS |
| 41 | D | ANDREW ALBERTS | |||
| Head Coaches | |
|---|---|
| Guy Carbonneau | Dave Lewis |
| Referee: | Don VanMassenhoven |
| Referee: | Ian Walsh |
| Linesman: | Pat Dapuzzo |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-10-26-21.52.33 |