![]() WASHINGTON CAPITALS Game 8 Away Game 4 |
5 |
![]() |
Game 0133 Wednesday, October 25, 2006 Attendance 17,047 at Pepsi Center Start 7:08 PM MT; End 9:36 PM MT Final |
![]() |
3 |
![]() COLORADO AVALANCHE Game 10 Home Game 6 |
| WASHINGTON CAPITALS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 31 | G | PETER BUDAJ | ||
| 37 | G | OLAF KOLZIG | 60 | G | JOSE THEODORE | ||
| 2 | D | BRIAN POTHIER | 2 | D | KEN KLEE | ||
| 6 | D | JAMIE HEWARD | 3 | D | KARLIS SKRASTINS | ||
| 8 | L | ALEXANDER OVECHKIN | 4 | D | JOHN-MICHAEL LILES | ||
| 9 | R | DAINIUS ZUBRUS | A | 5 | D | BRETT CLARK | |
| 10 | R | MATT BRADLEY | 8 | L | WOJTEK WOLSKI | ||
| 16 | C | BRIAN SUTHERBY | A | 12 | C | BRAD RICHARDSON | |
| 17 | R | CHRIS CLARK | C | 14 | C | IAN LAPERRIERE | A |
| 18 | L | MATT PETTINGER | 15 | L | ANDREW BRUNETTE | A | |
| 20 | L | RICHARD ZEDNIK | 19 | C | JOE SAKIC | C | |
| 22 | L | RICO FATA | 23 | R | MILAN HEJDUK | ||
| 24 | C | KRIS BEECH | 24 | L | ANTTI LAAKSONEN | ||
| 26 | D | SHAONE MORRISONN | 26 | C | PAUL STASTNY | ||
| 27 | D | BEN CLYMER | 27 | D | OSSI VAANANEN | ||
| 28 | L | ALEXANDER SEMIN | 39 | C | TYLER ARNASON | ||
| 38 | C | JAKUB KLEPIS | 40 | R | MAREK SVATOS | ||
| 44 | D | STEVE EMINGER | 53 | C | BRETT MCLEAN | ||
| 52 | D | MIKE GREEN | 57 | R | GEORGE PARROS | ||
| 87 | L | DONALD BRASHEAR | 71 | D | PATRICE BRISEBOIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | R | BOYD GORDON | 20 | R | MARK RYCROFT |
| 21 | C | BROOKS LAICH | 34 | D | KURT SAUER |
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Joel Quenneville |
| Referee: | Steve Kozari |
| Referee: | Rob Shick |
| Linesman: | Shane Heyer |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-10-25-21.47.11 |