![]() ATLANTA THRASHERS Game 10 Away Game 4 |
4 |
![]() |
Game 0129 Wednesday, October 25, 2006 Attendance 15,008 at RBC Center Start 7:08 PM ET; End 9:38 PM ET Final |
![]() |
5 |
![]() CAROLINA HURRICANES Game 10 Home Game 3 |
| ATLANTA THRASHERS | CAROLINA HURRICANES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | CAM WARD | ||
| 32 | G | KARI LEHTONEN | 47 | G | JOHN GRAHAME | ||
| 3 | D | VITALY VISHNEVSKI | 2 | D | GLEN WESLEY | A | |
| 5 | D | STEVE MCCARTHY | 6 | D | BRET HEDICAN | ||
| 7 | D | GREG DE VRIES | 8 | D | TIM GLEASON | ||
| 11 | R | JEAN-PIERRE VIGIER | 11 | R | JUSTIN WILLIAMS | ||
| 13 | L | VYACHESLAV KOZLOV | 12 | C | ERIC STAAL | ||
| 14 | L | JONATHAN SIM | 13 | L | RAY WHITNEY | ||
| 16 | C | BOBBY HOLIK | A | 14 | C | KEVYN ADAMS | A |
| 17 | L | ILYA KOVALCHUK | 16 | L | ANDREW LADD | ||
| 18 | R | MARIAN HOSSA | A | 17 | C | ROD BRIND'AMOUR | C |
| 19 | R | SCOTT MELLANBY | C | 18 | L | RYAN BAYDA | |
| 20 | C | STEVE RUCCHIN | 22 | D | MIKE COMMODORE | ||
| 23 | C | JIM SLATER | 24 | R | SCOTT WALKER | ||
| 25 | D | ANDY SUTTON | 25 | C | ERIC BELANGER | ||
| 28 | D | NICLAS HAVELID | 26 | L | ERIK COLE | ||
| 29 | L | BRAD LARSEN | 27 | R | CRAIG ADAMS | ||
| 34 | D | SHANE HNIDY | 28 | D | ANDREW HUTCHINSON | ||
| 36 | L | ERIC BOULTON | 48 | D | ANTON BABCHUK | ||
| 39 | C | NIKO KAPANEN | 59 | C | CHAD LAROSE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GARNET EXELBY | 7 | D | NICLAS WALLIN |
| 9 | C | GLEN METROPOLIT | 19 | R | TREVOR LETOWSKI |
| 45 | D | DAVID TANABE | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Peter Laviolette |
| Referee: | Paul Devorski |
| Referee: | Chris Lee |
| Linesman: | Steve Barton |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-10-25-21.54.51 |