![]() FLORIDA PANTHERS Game 11 Away Game 6 |
4 |
![]() |
Game 0128 Wednesday, October 25, 2006 Attendance 18,200 at Madison Square Garden Start 7:09 PM ET; End 9:30 PM ET Final |
![]() |
2 |
![]() NEW YORK RANGERS Game 9 Home Game 6 |
| FLORIDA PANTHERS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 30 | G | HENRIK LUNDQVIST | ||
| 35 | G | ALEXANDER AULD | 80 | G | KEVIN WEEKES | ||
| 2 | D | BRANISLAV MEZEI | 3 | D | MICHAL ROZSIVAL | ||
| 4 | D | JAY BOUWMEESTER | 4 | D | AARON WARD | ||
| 5 | D | BRYAN ALLEN | 5 | C | MATT CULLEN | ||
| 7 | D | STEVE MONTADOR | 6 | D | DARIUS KASPARAITIS | ||
| 9 | C | STEPHEN WEISS | 8 | D | MAREK MALIK | ||
| 10 | L | GARY ROBERTS | A | 10 | L | NIGEL DAWES | |
| 11 | C | GREGORY CAMPBELL | 14 | L | BRENDAN SHANAHAN | A | |
| 12 | C | OLLI JOKINEN | C | 16 | R | JASON WARD | |
| 13 | R | JURAJ KOLNIK | 18 | R | ADAM HALL | ||
| 15 | C | JOZEF STUMPEL | 19 | C | BLAIR BETTS | ||
| 16 | C | NATHAN HORTON | 23 | D | KAREL RACHUNEK | ||
| 18 | L | VILLE PELTONEN | 25 | C | PETR PRUCHA | ||
| 23 | L | MARTIN GELINAS | 44 | C | RYAN HOLLWEG | ||
| 24 | D | RUSLAN SALEI | 51 | D | FEDOR TYUTIN | ||
| 25 | C | JOE NIEUWENDYK | 68 | R | JAROMIR JAGR | C | |
| 26 | D | MIKE VAN RYN | 81 | L | MARCEL HOSSA | ||
| 77 | C | CHRIS GRATTON | A | 82 | C | MARTIN STRAKA | A |
| 85 | C | ROSTISLAV OLESZ | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | JOEL KWIATKOWSKI | 22 | D | THOMAS POCK |
| 55 | D | RIC JACKMAN | 24 | D | SANDIS OZOLINSH |
| 28 | R | COLTON ORR | |||
| Head Coaches | |
|---|---|
| Jacques Martin | Tom Renney |
| Referee: | Dave Jackson |
| Referee: | Ian Walsh |
| Linesman: | Steve Miller |
| Linesman: | Pierre Racicot |
| © Copyright 2006, National Hockey League | 2006-10-25-21.34.20 |