![]() NEW JERSEY DEVILS Game 9 Away Game 6 |
2 |
![]() |
Game 0125 Tuesday, October 24, 2006 Attendance 13,190 at Mellon Arena Start 7:10 PM ET; End 9:29 PM ET Final |
![]() |
4 |
![]() PITTSBURGH PENGUINS Game 8 Home Game 6 |
| NEW JERSEY DEVILS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 29 | G | MARC-ANDRE FLEURY | ||
| 40 | G | SCOTT CLEMMENSEN | 41 | G | JOCELYN THIBAULT | ||
| 5 | D | COLIN WHITE | A | 2 | D | JOSEF MELICHAR | |
| 6 | D | JIM FAHEY | 3 | D | MARK EATON | ||
| 7 | D | PAUL MARTIN | 4 | D | NOAH WELCH | ||
| 9 | C | ZACH PARISE | 5 | D | ROBERT SCUDERI | ||
| 10 | C | ERIK RASMUSSEN | 7 | R | MICHEL OUELLET | ||
| 11 | C | JOHN MADDEN | 8 | R | MARK RECCHI | A | |
| 14 | R | BRIAN GIONTA | 10 | L | JOHN LECLAIR | ||
| 15 | R | JAMIE LANGENBRUNNER | 11 | C | JORDAN STAAL | ||
| 18 | C | SERGEI BRYLIN | 18 | C | DOMINIC MOORE | ||
| 20 | L | JAY PANDOLFO | A | 19 | D | RYAN WHITNEY | |
| 21 | D | BRAD LUKOWICH | 20 | R | COLBY ARMSTRONG | ||
| 22 | L | DAN LACOUTURE | 22 | C | CHRIS THORBURN | ||
| 23 | C | SCOTT GOMEZ | 25 | C | MAXIME TALBOT | ||
| 25 | R | CAM JANSSEN | 28 | R | NILS EKMAN | ||
| 26 | C | PATRIK ELIAS | C | 37 | L | JARKKO RUUTU | |
| 27 | R | BARRY TALLACKSON | 55 | D | SERGEI GONCHAR | A | |
| 28 | D | BRIAN RAFALSKI | 71 | C | EVGENI MALKIN | ||
| 29 | D | JOHN ODUYA | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | R | MICHAEL RUPP | 17 | L | KARL STEWART |
| 19 | C | TRAVIS ZAJAC | 36 | R | ANDRE ROY |
| 58 | D | KRISTOPHER LETANG | |||
| Head Coaches | |
|---|---|
| Claude Julien | Michel Therrien |
| Referee: | Stephane Auger |
| Referee: | Dan O'Halloran |
| Linesman: | Derek Amell |
| Linesman: | Steve Miller |
| © Copyright 2006, National Hockey League | 2006-10-24-21.38.25 |