![]() PHOENIX COYOTES Game 9 Away Game 5 |
2 |
![]() |
Game 0124 Monday, October 23, 2006 Attendance 16,839 at Rexall Place Start 7:09 PM MT; End 9:32 PM MT Final |
![]() |
5 |
![]() EDMONTON OILERS Game 8 Home Game 5 |
| PHOENIX COYOTES | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MICHAEL MORRISON | 30 | G | JUSSI MARKKANEN | ||
| 31 | G | CURTIS JOSEPH | 35 | G | DWAYNE ROLOSON | ||
| 3 | D | KEITH YANDLE | 2 | D | MATT GREENE | ||
| 4 | D | ZBYNEK MICHALEK | 5 | D | LADISLAV SMID | ||
| 11 | R | OWEN NOLAN | A | 8 | L | ALEXEI MIKHNOV | |
| 12 | C | PATRICK FISCHER | 10 | C | SHAWN HORCOFF | A | |
| 15 | C | MICHAEL ZIGOMANIS | 14 | L | RAFFI TORRES | ||
| 17 | L | LADISLAV NAGY | 15 | R | JOFFREY LUPUL | ||
| 19 | R | SHANE DOAN | C | 16 | C | JARRET STOLL | |
| 20 | R | FREDRIK SJOSTROM | 19 | C | MARTY REASONER | ||
| 22 | D | DENNIS SEIDENBERG | 21 | D | JASON SMITH | C | |
| 37 | R | GEORGES LARAQUE | 24 | D | STEVE STAIOS | ||
| 38 | C | DAVE SCATCHARD | 26 | C | BRAD WINCHESTER | ||
| 44 | D | NICK BOYNTON | 28 | C | PATRICK THORESEN | ||
| 53 | D | DEREK MORRIS | A | 29 | D | DANIEL TJARNQVIST | |
| 55 | D | ED JOVANOVSKI | 34 | R | FERNANDO PISANI | ||
| 89 | C | MIKE COMRIE | 47 | D | MARC-ANDRE BERGERON | ||
| 90 | R | ENVER LISIN | 71 | R | PETR SYKORA | ||
| 91 | L | OLEG SAPRYKIN | 83 | R | ALES HEMSKY | ||
| 97 | C | JEREMY ROENICK | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | JOSH GRATTON | 0 | D | JAN HEJDA |
| 26 | C | JOEL PERRAULT | 18 | L | ETHAN MOREAU |
| 41 | L | JEAN-FRANCOIS JACQUES | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Craig MacTavish |
| Referee: | Chris Rooney |
| Referee: | Brad Watson |
| Linesman: | Lonnie Cameron |
| Linesman: | Vaughan Rody |
| © Copyright 2006, National Hockey League | 2006-10-23-21.39.14 |