![]() LOS ANGELES KINGS Game 10 Away Game 3 |
1 |
![]() |
Game 0122 Monday, October 23, 2006 Attendance 17,284 at Pepsi Center Start 6:08 PM MT; End 8:24 PM MT Final |
![]() |
6 |
![]() COLORADO AVALANCHE Game 9 Home Game 5 |
| LOS ANGELES KINGS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | MATHIEU GARON | 31 | G | PETER BUDAJ | ||
| 39 | G | DAN CLOUTIER | 60 | G | JOSE THEODORE | ||
| 3 | D | AARON MILLER | A | 2 | D | KEN KLEE | |
| 4 | D | ROB BLAKE | A | 3 | D | KARLIS SKRASTINS | |
| 5 | D | BRENT SOPEL | 4 | D | JOHN-MICHAEL LILES | ||
| 7 | C | DEREK ARMSTRONG | 5 | D | BRETT CLARK | ||
| 11 | C | ANZE KOPITAR | 8 | L | WOJTEK WOLSKI | ||
| 12 | C | PATRICK O'SULLIVAN | 12 | C | BRAD RICHARDSON | ||
| 13 | C | MICHAEL CAMMALLERI | 14 | C | IAN LAPERRIERE | A | |
| 14 | D | MATTIAS NORSTROM | C | 15 | L | ANDREW BRUNETTE | A |
| 17 | D | LUBOMIR VISNOVSKY | 19 | C | JOE SAKIC | C | |
| 19 | C | SEAN AVERY | 20 | R | MARK RYCROFT | ||
| 21 | R | BRIAN WILLSIE | 23 | R | MILAN HEJDUK | ||
| 22 | C | CRAIG CONROY | 24 | L | ANTTI LAAKSONEN | ||
| 23 | R | DUSTIN BROWN | 26 | C | PAUL STASTNY | ||
| 24 | L | ALEXANDER FROLOV | 27 | D | OSSI VAANANEN | ||
| 27 | L | SCOTT THORNTON | 39 | C | TYLER ARNASON | ||
| 29 | R | TOM KOSTOPOULOS | 40 | R | MAREK SVATOS | ||
| 38 | D | KEVIN DALLMAN | 53 | C | BRETT MCLEAN | ||
| 41 | L | RAITIS IVANANS | 71 | D | PATRICE BRISEBOIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MIKE WEAVER | 34 | D | KURT SAUER |
| 15 | L | JEFF COWAN | 57 | R | GEORGE PARROS |
| 28 | D | OLEG TVERDOVSKY | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Joel Quenneville |
| Referee: | Marc Joannette |
| Referee: | Kelly Sutherland |
| Linesman: | Shane Heyer |
| Linesman: | Jonny Murray |
| © Copyright 2006, National Hockey League | 2006-10-23-20.27.51 |