![]() BUFFALO SABRES M/G 9 Étr. / Away 5 |
4 |
![]() |
NHL No: 0120 Lun./Mon., 23 Oct. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:10 PM ET; Fin 9:29 PM ET Final |
![]() |
1 |
![]() CANADIENS MONTREAL M/G 8 Dom. / Home 4 |
| BUFFALO SABRES | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 30 | G | RYAN MILLER | 30 | G | DAVID AEBISCHER | ||
| 43 | G | MARTIN BIRON | 39 | G | CRISTOBAL HUET | ||
| 5 | D | TONI LYDMAN | 6 | D | JANNE NIINIMAA | ||
| 6 | D | JAROSLAV SPACEK | 8 | D | MICHAEL KOMISAREK | ||
| 9 | C | DEREK ROY | 11 | C | SAKU KOIVU | C | |
| 10 | D | HENRIK TALLINDER | 14 | C | RADEK BONK | ||
| 12 | R | ALES KOTALIK | 15 | L | SERGEI SAMSONOV | ||
| 13 | C | JIRI NOVOTNY | 20 | R | MIKE JOHNSON | ||
| 22 | C | ADAM MAIR | 21 | C | CHRIS HIGGINS | ||
| 23 | C | CHRIS DRURY | A | 22 | L | STEVE BEGIN | |
| 26 | L | THOMAS VANEK | 27 | R | ALEX KOVALEV | ||
| 27 | D | TEPPO NUMMINEN | A | 32 | D | MARK STREIT | |
| 28 | C | PAUL GAUSTAD | 35 | C | TOMAS PLEKANEC | ||
| 29 | R | JASON POMINVILLE | 42 | R | ALEXANDER PEREZHOGIN | ||
| 45 | D | DMITRI KALININ | 44 | D | SHELDON SOURAY | A | |
| 48 | C | DANIEL BRIERE | C | 52 | D | CRAIG RIVET | A |
| 51 | D | BRIAN CAMPBELL | 57 | L | GARTH MURRAY | ||
| 55 | C | JOCHEN HECHT | 73 | R | MICHAEL RYDER | ||
| 61 | R | MAXIM AFINOGENOV | 79 | D | ANDREI MARKOV | ||
| 76 | L | ANDREW PETERS | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 38 | D | NATHAN PAETSCH | 25 | D | MATHIEU DANDENAULT |
| 40 | C | MAXIM LAPIERRE | |||
| 47 | R | AARON DOWNEY | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Lindy Ruff | Guy Carbonneau |
| Arbitre / Referee: | Craig Spada |
| Arbitre / Referee: | Don VanMassenhoven |
| Juge de ligne / Linesman: | Brad Lazarowich |
| Juge de ligne / Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-10-23-22.06.33 |