![]() TAMPA BAY LIGHTNING Game 8 Away Game 3 |
6 |
![]() |
Game 0110 Saturday, October 21, 2006 Attendance 13,327 at Verizon Center Start 7:08 PM ET; End 9:34 PM ET Final |
![]() |
4 |
![]() WASHINGTON CAPITALS Game 7 Home Game 4 |
| TAMPA BAY LIGHTNING | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | BRENT JOHNSON | ||
| 40 | G | JOHAN HOLMQVIST | 37 | G | OLAF KOLZIG | ||
| 3 | D | DOUG JANIK | 2 | D | BRIAN POTHIER | ||
| 4 | C | VINCENT LECAVALIER | A | 6 | D | JAMIE HEWARD | |
| 7 | D | LUKE RICHARDSON | 8 | L | ALEXANDER OVECHKIN | ||
| 9 | C | ERIC PERRIN | 9 | R | DAINIUS ZUBRUS | A | |
| 15 | R | NIKITA ALEXEEV | 10 | R | MATT BRADLEY | ||
| 17 | L | RUSLAN FEDOTENKO | 16 | C | BRIAN SUTHERBY | A | |
| 19 | C | BRAD RICHARDS | A | 17 | R | CHRIS CLARK | C |
| 20 | C | VACLAV PROSPAL | 20 | L | RICHARD ZEDNIK | ||
| 21 | D | CORY SARICH | 21 | C | BROOKS LAICH | ||
| 22 | D | DAN BOYLE | 22 | L | RICO FATA | ||
| 24 | C | ANDREAS KARLSSON | 24 | C | KRIS BEECH | ||
| 26 | R | MARTIN ST. LOUIS | 26 | D | SHAONE MORRISONN | ||
| 27 | C | TIM TAYLOR | C | 27 | D | BEN CLYMER | |
| 29 | L | DIMITRY AFANASENKOV | 28 | L | ALEXANDER SEMIN | ||
| 44 | D | NOLAN PRATT | 38 | C | JAKUB KLEPIS | ||
| 54 | D | PAUL RANGER | 44 | D | STEVE EMINGER | ||
| 71 | D | FILIP KUBA | 52 | D | MIKE GREEN | ||
| 74 | C | NICK TARNASKY | 87 | L | DONALD BRASHEAR | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 34 | C | RYAN CRAIG | 15 | R | BOYD GORDON |
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| John Tortorella | Glen Hanlon |
| Referee: | Mike Hasenfratz |
| Referee: | Wes McCauley |
| Linesman: | Brad Kovachik |
| Linesman: | Mark Pare |
| © Copyright 2006, National Hockey League | 2006-10-21-21.51.38 |