![]() CAROLINA HURRICANES Game 9 Away Game 7 |
3 |
![]() |
Game 0109 Saturday, October 21, 2006 Attendance 12,349 at Nassau Coliseum Start 7:09 PM ET; End 9:33 PM ET Final |
![]() |
4 |
![]() NEW YORK ISLANDERS Game 8 Home Game 4 |
| CAROLINA HURRICANES | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 1 | G | MIKE DUNHAM | ||
| 47 | G | JOHN GRAHAME | 39 | G | RICK DIPIETRO | ||
| 6 | D | BRET HEDICAN | A | 3 | D | TOM POTI | |
| 8 | D | TIM GLEASON | 6 | D | SEAN HILL | ||
| 11 | R | JUSTIN WILLIAMS | 7 | R | TRENT HUNTER | ||
| 12 | C | ERIC STAAL | 8 | D | BRUNO GERVAIS | ||
| 13 | L | RAY WHITNEY | 10 | R | RICHARD PARK | ||
| 14 | C | KEVYN ADAMS | A | 11 | C | ANDY HILBERT | |
| 17 | C | ROD BRIND'AMOUR | C | 12 | L | CHRIS SIMON | |
| 18 | L | RYAN BAYDA | 16 | L | MIKE YORK | ||
| 22 | D | MIKE COMMODORE | 17 | C | SHAWN BATES | ||
| 24 | R | SCOTT WALKER | 18 | C | MIKE SILLINGER | A | |
| 25 | C | ERIC BELANGER | 24 | D | RADEK MARTINEK | ||
| 26 | L | ERIK COLE | 25 | C | VIKTOR KOZLOV | ||
| 27 | R | CRAIG ADAMS | 32 | D | BRENDAN WITT | A | |
| 28 | D | ANDREW HUTCHINSON | 45 | R | ARRON ASHAM | ||
| 34 | L | DAVID GOVE | 55 | L | JASON BLAKE | ||
| 45 | D | DAVID TANABE | 77 | D | ALEXEI ZHITNIK | ||
| 48 | D | ANTON BABCHUK | 79 | C | ALEXEI YASHIN | C | |
| 59 | C | CHAD LAROSE | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GLEN WESLEY | |||
| 7 | D | NICLAS WALLIN | |||
| 19 | R | TREVOR LETOWSKI | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Ted Nolan |
| Referee: | Paul Devorski |
| Referee: | Eric Furlatt |
| Linesman: | David Brisebois |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-10-21-22.07.32 |