![]() NEW JERSEY DEVILS Game 8 Away Game 5 |
1 |
![]() |
Game 0108 Saturday, October 21, 2006 Attendance 19,166 at Scotiabank Place Start 7:08 PM ET; End 9:39 PM ET Final |
![]() |
8 |
![]() OTTAWA SENATORS Game 7 Home Game 5 |
| NEW JERSEY DEVILS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARTIN BRODEUR | 1 | G | RAY EMERY | ||
| 40 | G | SCOTT CLEMMENSEN | 29 | G | MARTIN GERBER | ||
| 5 | D | COLIN WHITE | A | 4 | D | CHRIS PHILLIPS | A |
| 6 | D | JIM FAHEY | 5 | D | CHRISTOPH SCHUBERT | ||
| 7 | D | PAUL MARTIN | 6 | D | WADE REDDEN | A | |
| 9 | C | ZACH PARISE | 7 | D | JOSEPH CORVO | ||
| 10 | C | ERIK RASMUSSEN | 11 | R | DANIEL ALFREDSSON | C | |
| 11 | C | JOHN MADDEN | 12 | C | MIKE FISHER | ||
| 14 | R | BRIAN GIONTA | 14 | D | ANDREJ MESZAROS | ||
| 15 | R | JAMIE LANGENBRUNNER | 15 | R | DANY HEATLEY | ||
| 17 | R | MICHAEL RUPP | 16 | R | BRIAN MCGRATTAN | ||
| 18 | C | SERGEI BRYLIN | 19 | C | JASON SPEZZA | ||
| 20 | L | JAY PANDOLFO | A | 20 | C | ANTOINE VERMETTE | |
| 21 | D | BRAD LUKOWICH | 22 | C | CHRIS KELLY | ||
| 23 | C | SCOTT GOMEZ | 24 | D | ANTON VOLCHENKOV | ||
| 25 | R | CAM JANSSEN | 25 | R | CHRIS NEIL | ||
| 26 | C | PATRIK ELIAS | C | 37 | L | DEAN MCAMMOND | |
| 27 | R | BARRY TALLACKSON | 42 | D | TOM PREISSING | ||
| 28 | D | BRIAN RAFALSKI | 44 | R | PATRICK EAVES | ||
| 29 | D | JOHN ODUYA | 55 | C | ALEXEI KAIGORODOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | C | TRAVIS ZAJAC | 17 | R | DENIS HAMEL |
| 22 | L | DAN LACOUTURE | 27 | L | PETER SCHAEFER |
| Head Coaches | |
|---|---|
| Claude Julien | Bryan Murray |
| Referee: | Dan Marouelli |
| Referee: | Craig Spada |
| Linesman: | Brad Lazarowich |
| Linesman: | Lyle Seitz |
| © Copyright 2006, National Hockey League | 2006-10-21-21.44.09 |