![]() BUFFALO SABRES Game 8 Away Game 4 |
6 |
![]() |
Game 0105 Saturday, October 21, 2006 Attendance 14,382 at TD Banknorth Garden Start 7:07 PM ET; End 9:31 PM ET Final |
![]() |
2 |
![]() BOSTON BRUINS Game 7 Home Game 2 |
| BUFFALO SABRES | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | TIM THOMAS | ||
| 43 | G | MARTIN BIRON | 54 | G | HANNU TOIVONEN | ||
| 5 | D | TONI LYDMAN | 6 | D | BRAD STUART | ||
| 6 | D | JAROSLAV SPACEK | 11 | L | P.J. AXELSSON | ||
| 9 | C | DEREK ROY | 20 | C | WAYNE PRIMEAU | ||
| 10 | D | HENRIK TALLINDER | 22 | R | SHEAN DONOVAN | ||
| 12 | R | ALES KOTALIK | 23 | D | PAUL MARA | ||
| 13 | C | JIRI NOVOTNY | 25 | D | JASON YORK | ||
| 22 | C | ADAM MAIR | 26 | C | BRAD BOYES | ||
| 23 | C | CHRIS DRURY | C | 27 | R | GLEN MURRAY | A |
| 26 | L | THOMAS VANEK | 28 | D | WADE BROOKBANK | ||
| 27 | D | TEPPO NUMMINEN | A | 29 | D | NATHAN DEMPSEY | |
| 28 | C | PAUL GAUSTAD | 32 | R | JEFF HOGGAN | ||
| 29 | R | JASON POMINVILLE | 33 | D | ZDENO CHARA | C | |
| 45 | D | DMITRI KALININ | 37 | C | PATRICE BERGERON | A | |
| 48 | C | DANIEL BRIERE | A | 43 | C | YAN STASTNY | |
| 51 | D | BRIAN CAMPBELL | 52 | C | NATE THOMPSON | ||
| 55 | C | JOCHEN HECHT | 68 | D | MILAN JURCINA | ||
| 61 | R | MAXIM AFINOGENOV | 71 | C | MARC SAVARD | ||
| 76 | L | ANDREW PETERS | 81 | C | PHIL KESSEL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 38 | D | NATHAN PAETSCH | 16 | L | MARCO STURM |
| 18 | R | MARK MOWERS | |||
| 41 | D | ANDREW ALBERTS | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Dave Lewis |
| Referee: | Dan O'Halloran |
| Referee: | Tim Peel |
| Linesman: | Michel Cormier |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-10-21-21.44.58 |