![]() COLORADO AVALANCHE Game 7 Away Game 3 |
2 |
![]() |
Game 0093 Thursday, October 19, 2006 Attendance 17,728 at Scotiabank Place Start 7:38 PM ET; End 9:55 PM ET Final |
![]() |
1 |
![]() OTTAWA SENATORS Game 6 Home Game 4 |
| COLORADO AVALANCHE | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 1 | G | RAY EMERY | ||
| 60 | G | JOSE THEODORE | 29 | G | MARTIN GERBER | ||
| 2 | D | KEN KLEE | 4 | D | CHRIS PHILLIPS | A | |
| 3 | D | KARLIS SKRASTINS | 6 | D | WADE REDDEN | A | |
| 5 | D | BRETT CLARK | 7 | D | JOSEPH CORVO | ||
| 8 | L | WOJTEK WOLSKI | 11 | R | DANIEL ALFREDSSON | C | |
| 12 | C | BRAD RICHARDSON | 12 | C | MIKE FISHER | ||
| 14 | C | IAN LAPERRIERE | A | 14 | D | ANDREJ MESZAROS | |
| 15 | L | ANDREW BRUNETTE | A | 15 | R | DANY HEATLEY | |
| 19 | C | JOE SAKIC | C | 17 | R | DENIS HAMEL | |
| 20 | R | MARK RYCROFT | 19 | C | JASON SPEZZA | ||
| 23 | R | MILAN HEJDUK | 20 | C | ANTOINE VERMETTE | ||
| 24 | L | ANTTI LAAKSONEN | 22 | C | CHRIS KELLY | ||
| 26 | D | JOHN-MICHAEL LILES | 24 | D | ANTON VOLCHENKOV | ||
| 27 | D | OSSI VAANANEN | 25 | R | CHRIS NEIL | ||
| 39 | C | TYLER ARNASON | 27 | L | PETER SCHAEFER | ||
| 40 | R | MAREK SVATOS | 37 | L | DEAN MCAMMOND | ||
| 53 | C | BRETT MCLEAN | 42 | D | TOM PREISSING | ||
| 62 | C | PAUL STASTNY | 44 | R | PATRICK EAVES | ||
| 71 | D | PATRICE BRISEBOIS | 55 | C | ALEXEI KAIGORODOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 34 | D | KURT SAUER | 5 | D | CHRISTOPH SCHUBERT |
| 57 | R | GEORGE PARROS | 16 | R | BRIAN MCGRATTAN |
| Head Coaches | |
|---|---|
| Joel Quenneville | Bryan Murray |
| Referee: | Paul Devorski |
| Referee: | Mike Hasenfratz |
| Linesman: | Andy McElman |
| Linesman: | Jean Morin |
| © Copyright 2006, National Hockey League | 2006-10-19-22.01.44 |