![]() CALGARY FLAMES Game 7 Away Game 5 |
2 |
![]() |
Game 0091 Thursday, October 19, 2006 Attendance 17,565 at TD Banknorth Garden Start 7:09 PM ET; End 9:33 PM ET Final |
![]() |
3 |
![]() BOSTON BRUINS Game 6 Home Game 1 |
| CALGARY FLAMES | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 30 | G | TIM THOMAS | ||
| 34 | G | MIIKKA KIPRUSOFF | 54 | G | HANNU TOIVONEN | ||
| 3 | D | DION PHANEUF | 6 | D | BRAD STUART | ||
| 4 | D | ROMAN HAMRLIK | 11 | L | P.J. AXELSSON | ||
| 7 | D | ANDREI ZYUZIN | 18 | R | MARK MOWERS | ||
| 10 | R | TONY AMONTE | 20 | C | WAYNE PRIMEAU | ||
| 11 | C | STEPHANE YELLE | A | 22 | R | SHEAN DONOVAN | |
| 12 | R | JAROME IGINLA | C | 23 | D | PAUL MARA | |
| 16 | L | JEFF FRIESEN | 25 | D | JASON YORK | ||
| 18 | C | MATTHEW LOMBARDI | 26 | C | BRAD BOYES | ||
| 19 | R | CHUCK KOBASEW | 27 | R | GLEN MURRAY | A | |
| 20 | L | KRISTIAN HUSELIUS | 28 | D | WADE BROOKBANK | ||
| 21 | D | ANDREW FERENCE | 29 | D | NATHAN DEMPSEY | ||
| 22 | C | DAYMOND LANGKOW | 32 | R | JEFF HOGGAN | ||
| 24 | C | JAMIE LUNDMARK | 33 | D | ZDENO CHARA | C | |
| 25 | R | DARREN MCCARTY | 37 | C | PATRICE BERGERON | A | |
| 26 | L | MARCUS NILSON | 41 | D | ANDREW ALBERTS | ||
| 28 | D | ROBYN REGEHR | A | 43 | C | YAN STASTNY | |
| 40 | L | ALEX TANGUAY | 71 | C | MARC SAVARD | ||
| 44 | D | RHETT WARRENER | 81 | C | PHIL KESSEL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | MARK GIORDANO | 16 | L | MARCO STURM |
| 15 | C | BYRON RITCHIE | 68 | D | MILAN JURCINA |
| Head Coaches | |
|---|---|
| Jim Playfair | Dave Lewis |
| Referee: | Stephane Auger |
| Referee: | Wes McCauley |
| Linesman: | Michel Cormier |
| Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-10-19-21.44.24 |