![]() CALGARY FLAMES M/G 6 Étr. / Away 4 |
4 |
![]() |
NHL No: 0080 Mar./Tue., 17 Oct. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:40 PM ET; Fin 10:11 PM ET Final |
![]() |
5 |
![]() CANADIENS MONTREAL M/G 5 Dom. / Home 2 |
| CALGARY FLAMES | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 29 | G | JAMIE MCLENNAN | 30 | G | DAVID AEBISCHER | ||
| 34 | G | MIIKKA KIPRUSOFF | 39 | G | CRISTOBAL HUET | ||
| 3 | D | DION PHANEUF | 6 | D | JANNE NIINIMAA | ||
| 4 | D | ROMAN HAMRLIK | 8 | D | MICHAEL KOMISAREK | ||
| 7 | D | ANDREI ZYUZIN | 11 | C | SAKU KOIVU | C | |
| 10 | R | TONY AMONTE | 14 | C | RADEK BONK | ||
| 11 | C | STEPHANE YELLE | A | 15 | L | SERGEI SAMSONOV | |
| 12 | R | JAROME IGINLA | C | 20 | R | MIKE JOHNSON | |
| 15 | C | BYRON RITCHIE | 21 | C | CHRIS HIGGINS | ||
| 16 | L | JEFF FRIESEN | 22 | L | STEVE BEGIN | ||
| 18 | C | MATTHEW LOMBARDI | 27 | R | ALEX KOVALEV | ||
| 19 | R | CHUCK KOBASEW | 32 | D | MARK STREIT | ||
| 20 | L | KRISTIAN HUSELIUS | 35 | C | TOMAS PLEKANEC | ||
| 21 | D | ANDREW FERENCE | 42 | R | ALEXANDER PEREZHOGIN | ||
| 22 | C | DAYMOND LANGKOW | 44 | D | SHELDON SOURAY | A | |
| 24 | C | JAMIE LUNDMARK | 47 | R | AARON DOWNEY | ||
| 26 | L | MARCUS NILSON | 52 | D | CRAIG RIVET | A | |
| 28 | D | ROBYN REGEHR | A | 73 | R | MICHAEL RYDER | |
| 40 | L | ALEX TANGUAY | 79 | D | ANDREI MARKOV | ||
| 44 | D | RHETT WARRENER | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 5 | D | MARK GIORDANO | 25 | D | MATHIEU DANDENAULT |
| 25 | R | DARREN MCCARTY | 57 | L | GARTH MURRAY |
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Jim Playfair | Guy Carbonneau |
| Arbitre / Referee: | Dave Jackson |
| Arbitre / Referee: | Chris Lee |
| Juge de ligne / Linesman: | Michel Cormier |
| Juge de ligne / Linesman: | Derek Nansen |
| © Copyright 2006, National Hockey League | 2006-10-17-22.23.57 |