![]() PHILADELPHIA FLYERS Game 6 Away Game 4 |
1 |
![]() |
Game 0079 Tuesday, October 17, 2006 Attendance 18,690 at HSBC Arena Start 7:10 PM ET; End 9:36 PM ET Final |
![]() |
9 |
![]() BUFFALO SABRES Game 6 Home Game 3 |
| PHILADELPHIA FLYERS | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 30 | G | RYAN MILLER | ||
| 42 | G | ROBERT ESCHE | 43 | G | MARTIN BIRON | ||
| 2 | D | DERIAN HATCHER | A | 5 | D | TONI LYDMAN | |
| 5 | D | NOLAN BAUMGARTNER | 6 | D | JAROSLAV SPACEK | ||
| 6 | D | RANDY JONES | 9 | C | DEREK ROY | ||
| 8 | L | GEOFF SANDERSON | 10 | D | HENRIK TALLINDER | ||
| 12 | L | SIMON GAGNE | A | 12 | R | ALES KOTALIK | |
| 17 | C | JEFF CARTER | 13 | C | JIRI NOVOTNY | ||
| 18 | C | MIKE RICHARDS | 22 | C | ADAM MAIR | ||
| 19 | L | KYLE CALDER | 23 | C | CHRIS DRURY | C | |
| 20 | C | R.J. UMBERGER | 26 | L | THOMAS VANEK | ||
| 21 | C | PETER FORSBERG | C | 27 | D | TEPPO NUMMINEN | A |
| 22 | R | MIKE KNUBLE | 28 | C | PAUL GAUSTAD | ||
| 23 | D | DENIS GAUTHIER | 29 | R | JASON POMINVILLE | ||
| 24 | R | SAMI KAPANEN | 45 | D | DMITRI KALININ | ||
| 27 | C | RANDY ROBITAILLE | 48 | C | DANIEL BRIERE | A | |
| 28 | L | BOYD KANE | 51 | D | BRIAN CAMPBELL | ||
| 34 | D | FREDERICK MEYER IV | 55 | C | JOCHEN HECHT | ||
| 44 | D | JONI PITKANEN | 61 | R | MAXIM AFINOGENOV | ||
| 93 | C | PETR NEDVED | 76 | L | ANDREW PETERS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | MIKE RATHJE | 38 | D | NATHAN PAETSCH |
| 15 | R | NICHOLAS DIMITRAKOS | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Lindy Ruff |
| Referee: | Gord Dwyer |
| Referee: | Don VanMassenhoven |
| Linesman: | Scott Driscoll |
| Linesman: | Shane Heyer |
| © Copyright 2006, National Hockey League | 2006-10-17-21.44.44 |