![]() CAROLINA HURRICANES Game 6 Away Game 4 |
5 |
![]() |
Game 0065 Saturday, October 14, 2006 Attendance 14,351 at Mellon Arena Start 7:38 PM ET; End 10:11 PM ET Final |
![]() |
1 |
![]() PITTSBURGH PENGUINS Game 4 Home Game 3 |
| CAROLINA HURRICANES | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | CAM WARD | 29 | G | MARC-ANDRE FLEURY | ||
| 47 | G | JOHN GRAHAME | 41 | G | JOCELYN THIBAULT | ||
| 7 | D | NICLAS WALLIN | A | 2 | D | JOSEF MELICHAR | |
| 8 | D | TIM GLEASON | 3 | D | MARK EATON | ||
| 11 | R | JUSTIN WILLIAMS | 5 | D | ROBERT SCUDERI | ||
| 12 | C | ERIC STAAL | 7 | R | MICHEL OUELLET | ||
| 13 | L | RAY WHITNEY | 8 | R | MARK RECCHI | A | |
| 14 | C | KEVYN ADAMS | A | 10 | L | JOHN LECLAIR | |
| 17 | C | ROD BRIND'AMOUR | C | 11 | C | JORDAN STAAL | |
| 19 | R | TREVOR LETOWSKI | 12 | L | RYAN MALONE | ||
| 22 | D | MIKE COMMODORE | 17 | L | KARL STEWART | ||
| 24 | R | SCOTT WALKER | 18 | C | DOMINIC MOORE | ||
| 25 | C | ERIC BELANGER | 19 | D | RYAN WHITNEY | ||
| 26 | L | ERIK COLE | 20 | R | COLBY ARMSTRONG | ||
| 27 | R | CRAIG ADAMS | 22 | C | CHRIS THORBURN | ||
| 28 | D | ANDREW HUTCHINSON | 28 | R | NILS EKMAN | ||
| 45 | D | DAVID TANABE | 37 | L | JARKKO RUUTU | ||
| 48 | D | ANTON BABCHUK | 55 | D | SERGEI GONCHAR | A | |
| 59 | C | CHAD LAROSE | 58 | D | KRISTOPHER LETANG | ||
| 87 | C | SIDNEY CROSBY | A | ||||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | GLEN WESLEY | 36 | R | ANDRE ROY |
| 6 | D | BRET HEDICAN | 71 | C | EVGENI MALKIN |
| 16 | L | ANDREW LADD | |||
| Head Coaches | |
|---|---|
| Peter Laviolette | Michel Therrien |
| Referee: | Dave Jackson |
| Referee: | Mike Leggo |
| Linesman: | Shane Heyer |
| Linesman: | Tim Nowak |
| © Copyright 2006, National Hockey League | 2006-10-14-22.20.43 |