![]() OTTAWA SENATORS M/G 5 Étr. / Away 2 |
3 |
![]() |
NHL No: 0061 Sam./Sat., 14 Oct. 2006 Assis./Attd. 21,273 @ Centre Bell Debut 7:19 PM ET; Fin 9:52 PM ET Final |
![]() |
2 |
![]() CANADIENS MONTREAL M/G 4 Dom. / Home 1 |
| OTTAWA SENATORS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 1 | G | RAY EMERY | 30 | G | DAVID AEBISCHER | ||
| 29 | G | MARTIN GERBER | 39 | G | CRISTOBAL HUET | ||
| 4 | D | CHRIS PHILLIPS | A | 6 | D | JANNE NIINIMAA | |
| 5 | D | CHRISTOPH SCHUBERT | 8 | D | MICHAEL KOMISAREK | ||
| 6 | D | WADE REDDEN | A | 11 | C | SAKU KOIVU | C |
| 11 | R | DANIEL ALFREDSSON | C | 14 | C | RADEK BONK | |
| 12 | C | MIKE FISHER | 15 | L | SERGEI SAMSONOV | ||
| 14 | D | ANDREJ MESZAROS | 20 | R | MIKE JOHNSON | ||
| 15 | R | DANY HEATLEY | 21 | C | CHRIS HIGGINS | ||
| 17 | R | DENIS HAMEL | 22 | L | STEVE BEGIN | ||
| 19 | C | JASON SPEZZA | 25 | D | MATHIEU DANDENAULT | ||
| 20 | C | ANTOINE VERMETTE | 27 | R | ALEX KOVALEV | ||
| 22 | C | CHRIS KELLY | 35 | C | TOMAS PLEKANEC | ||
| 24 | D | ANTON VOLCHENKOV | 42 | R | ALEXANDER PEREZHOGIN | ||
| 25 | R | CHRIS NEIL | 44 | D | SHELDON SOURAY | A | |
| 27 | L | PETER SCHAEFER | 47 | R | AARON DOWNEY | ||
| 37 | L | DEAN MCAMMOND | 52 | D | CRAIG RIVET | A | |
| 42 | D | TOM PREISSING | 73 | R | MICHAEL RYDER | ||
| 44 | R | PATRICK EAVES | 79 | D | ANDREI MARKOV | ||
| 55 | C | ALEXEI KAIGORODOV | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 7 | D | JOSEPH CORVO | 32 | D | MARK STREIT |
| 16 | R | BRIAN MCGRATTAN | 57 | L | GARTH MURRAY |
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Bryan Murray | Guy Carbonneau |
| Arbitre / Referee: | Dan Marouelli |
| Arbitre / Referee: | Francois StLaurent |
| Juge de ligne / Linesman: | Steve Barton |
| Juge de ligne / Linesman: | Pierre Champoux |
| © Copyright 2006, National Hockey League | 2006-10-14-22.05.53 |