![]() CALGARY FLAMES Game 5 Away Game 3 |
4 |
![]() |
Game 0060 Saturday, October 14, 2006 Attendance 19,338 at Air Canada Centre Start 7:10 PM ET; End 9:28 PM ET Final |
![]() |
5 |
![]() TORONTO MAPLE LEAFS Game 6 Home Game 4 |
| CALGARY FLAMES | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 1 | G | ANDREW RAYCROFT | ||
| 34 | G | MIIKKA KIPRUSOFF | 30 | G | J-SEBASTIEN AUBIN | ||
| 3 | D | DION PHANEUF | 3 | D | WADE BELAK | ||
| 4 | D | ROMAN HAMRLIK | 7 | D | IAN WHITE | ||
| 5 | D | MARK GIORDANO | 9 | R | ALEKSANDER SUGLOBOV | ||
| 7 | D | ANDREI ZYUZIN | 10 | C | ALEX STEEN | ||
| 10 | R | TONY AMONTE | 13 | C | MATS SUNDIN | C | |
| 11 | C | STEPHANE YELLE | A | 14 | C | MATT STAJAN | |
| 12 | R | JAROME IGINLA | C | 15 | D | TOMAS KABERLE | A |
| 15 | C | BYRON RITCHIE | 16 | L | DARCY TUCKER | ||
| 16 | L | JEFF FRIESEN | 18 | L | CHAD KILGER | ||
| 18 | C | MATTHEW LOMBARDI | 21 | C | JOHN POHL | ||
| 19 | R | CHUCK KOBASEW | 23 | L | ALEXEI PONIKAROVSKY | ||
| 20 | L | KRISTIAN HUSELIUS | 24 | D | BRYAN MCCABE | A | |
| 21 | D | ANDREW FERENCE | 25 | D | HAL GILL | ||
| 22 | C | DAYMOND LANGKOW | 33 | L | BATES BATTAGLIA | ||
| 24 | C | JAMIE LUNDMARK | 36 | D | BRENDAN BELL | ||
| 26 | L | MARCUS NILSON | 42 | C | KYLE WELLWOOD | ||
| 28 | D | ROBYN REGEHR | A | 43 | D | JAY HARRISON | |
| 40 | L | ALEX TANGUAY | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 25 | R | DARREN MCCARTY | 27 | C | MICHAEL PECA |
| 32 | G | MIKAEL TELLQVIST | |||
| Head Coaches | |
|---|---|
| Jim Playfair | Paul Maurice |
| Referee: | Tim Peel |
| Referee: | Justin StPierre |
| Linesman: | Ryan Galloway |
| Linesman: | Tony Sericolo |
| © Copyright 2006, National Hockey League | 2006-10-14-21.43.18 |