![]() WASHINGTON CAPITALS Game 3 Away Game 2 |
2 |
![]() |
Game 0051 Thursday, October 12, 2006 Attendance 18,064 at Xcel Energy Center Start 7:10 PM CT; End 9:50 PM CT Final |
![]() |
3 |
![]() MINNESOTA WILD Game 4 Home Game 4 |
| WASHINGTON CAPITALS | MINNESOTA WILD | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 32 | G | NIKLAS BACKSTROM | ||
| 37 | G | OLAF KOLZIG | 35 | G | MANNY FERNANDEZ | ||
| 2 | D | BRIAN POTHIER | 3 | D | KEITH CARNEY | ||
| 6 | D | JAMIE HEWARD | 5 | D | KIM JOHNSSON | A | |
| 8 | L | ALEXANDER OVECHKIN | 9 | C | MIKKO KOIVU | ||
| 9 | R | DAINIUS ZUBRUS | A | 10 | L | MARIAN GABORIK | |
| 10 | R | MATT BRADLEY | 11 | L | PASCAL DUPUIS | ||
| 16 | C | BRIAN SUTHERBY | A | 12 | R | BRIAN ROLSTON | C |
| 17 | R | CHRIS CLARK | C | 19 | L | STEPHANE VEILLEUX | |
| 20 | L | RICHARD ZEDNIK | 21 | R | MARK PARRISH | ||
| 21 | C | BROOKS LAICH | 24 | L | DEREK BOOGAARD | ||
| 22 | L | RICO FATA | 26 | D | KURTIS FOSTER | ||
| 24 | C | KRIS BEECH | 28 | C | TODD WHITE | ||
| 26 | D | SHAONE MORRISONN | 33 | D | PETTERI NUMMELIN | ||
| 27 | D | BEN CLYMER | 37 | C | WES WALZ | A | |
| 28 | L | ALEXANDER SEMIN | 38 | R | PAVOL DEMITRA | ||
| 38 | C | JAKUB KLEPIS | 41 | D | MARTIN SKOULA | ||
| 44 | D | STEVE EMINGER | 55 | D | NICK SCHULTZ | ||
| 52 | D | MIKE GREEN | 92 | R | BRANKO RADIVOJEVIC | ||
| 87 | L | DONALD BRASHEAR | 96 | C | PIERRE-MARC BOUCHARD | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOHN ERSKINE | 8 | D | BRENT BURNS |
| 15 | R | BOYD GORDON | 18 | R | MATTIAS WEINHANDL |
| 47 | D | BRYAN MUIR | |||
| Head Coaches | |
|---|---|
| Glen Hanlon | Jacques Lemaire |
| Referee: | Eric Furlatt |
| Referee: | Dan O'Rourke |
| Linesman: | Mike Cvik |
| Linesman: | Andy McElman |
| © Copyright 2006, National Hockey League | 2006-10-12-22.01.26 |