![]() TORONTO MAPLE LEAFS Game 5 Away Game 2 |
6 |
![]() |
Game 0049 Thursday, October 12, 2006 Attendance 15,623 at Continental Airlines Arena Start 7:38 PM ET; End 10:11 PM ET Final |
![]() |
7 |
![]() NEW JERSEY DEVILS Game 3 Home Game 1 |
| TORONTO MAPLE LEAFS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | MARTIN BRODEUR | ||
| 30 | G | J-SEBASTIEN AUBIN | 40 | G | SCOTT CLEMMENSEN | ||
| 3 | D | WADE BELAK | 5 | D | COLIN WHITE | ||
| 7 | D | IAN WHITE | 6 | D | JIM FAHEY | ||
| 9 | R | ALEKSANDER SUGLOBOV | 7 | D | PAUL MARTIN | ||
| 10 | C | ALEX STEEN | 9 | C | ZACH PARISE | ||
| 13 | C | MATS SUNDIN | C | 10 | C | ERIK RASMUSSEN | |
| 14 | C | MATT STAJAN | 11 | C | JOHN MADDEN | A | |
| 15 | D | TOMAS KABERLE | A | 14 | R | BRIAN GIONTA | |
| 16 | L | DARCY TUCKER | 15 | R | JAMIE LANGENBRUNNER | A | |
| 18 | L | CHAD KILGER | 18 | C | SERGEI BRYLIN | ||
| 21 | C | JOHN POHL | 19 | C | TRAVIS ZAJAC | ||
| 23 | L | ALEXEI PONIKAROVSKY | 20 | L | JAY PANDOLFO | ||
| 24 | D | BRYAN MCCABE | A | 21 | D | BRAD LUKOWICH | |
| 25 | D | HAL GILL | 22 | L | DAN LACOUTURE | ||
| 27 | C | MICHAEL PECA | 23 | C | SCOTT GOMEZ | ||
| 33 | L | BATES BATTAGLIA | 25 | R | CAM JANSSEN | ||
| 42 | C | KYLE WELLWOOD | 26 | C | PATRIK ELIAS | C | |
| 43 | D | JAY HARRISON | 28 | D | BRIAN RAFALSKI | ||
| 92 | C | JEFF O'NEILL | 29 | D | JOHN ODUYA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 32 | G | MIKAEL TELLQVIST | 2 | D | DAVID HALE |
| 17 | R | MICHAEL RUPP | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Claude Julien |
| Referee: | Paul Devorski |
| Referee: | Justin StPierre |
| Linesman: | Jean Morin |
| Linesman: | Brian Murphy |
| © Copyright 2006, National Hockey League | 2006-10-12-22.32.18 |