![]() NEW YORK ISLANDERS Game 4 Away Game 4 |
5 |
![]() |
Game 0046 Wednesday, October 11, 2006 Attendance 12,394 at Honda Center Start 7:08 PM PT; End 9:50 PM PT Final |
![]() |
4 |
![]() ANAHEIM DUCKS Game 4 Home Game 3 |
| NEW YORK ISLANDERS | ANAHEIM DUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | ILJA BRYZGALOV | ||
| 39 | G | RICK DIPIETRO | 35 | G | J GIGUERE | ||
| 3 | D | TOM POTI | 8 | R | TEEMU SELANNE | ||
| 6 | D | SEAN HILL | 10 | R | COREY PERRY | ||
| 7 | R | TRENT HUNTER | 14 | L | CHRIS KUNITZ | ||
| 8 | D | BRUNO GERVAIS | 15 | C | RYAN GETZLAF | ||
| 10 | R | RICHARD PARK | 17 | C | DUSTIN PENNER | ||
| 11 | C | ANDY HILBERT | 19 | C | ANDY MCDONALD | ||
| 12 | L | CHRIS SIMON | 21 | D | SEAN O'DONNELL | ||
| 16 | L | MIKE YORK | 22 | C | TODD MARCHANT | ||
| 17 | C | SHAWN BATES | 23 | D | FRANCOIS BEAUCHEMIN | ||
| 18 | C | MIKE SILLINGER | A | 25 | D | CHRIS PRONGER | A |
| 24 | D | RADEK MARTINEK | 26 | C | SAMUEL PAHLSSON | ||
| 25 | C | VIKTOR KOZLOV | 27 | D | SCOTT NIEDERMAYER | C | |
| 32 | D | BRENDAN WITT | A | 29 | L | TODD FEDORUK | |
| 45 | R | ARRON ASHAM | 32 | L | TRAVIS MOEN | ||
| 55 | L | JASON BLAKE | 33 | D | JOE DIPENTA | ||
| 77 | D | ALEXEI ZHITNIK | 37 | D | SHANE O'BRIEN | ||
| 79 | C | ALEXEI YASHIN | C | 38 | C | RYAN SHANNON | |
| 81 | R | MIROSLAV SATAN | 44 | C | ROB NIEDERMAYER | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 4 | D | JOEL BOUCHARD | 18 | D | IAN MORAN |
| 15 | L | JEFF TAMBELLINI | 24 | R | STANISLAV CHISTOV |
| 39 | C | TRAVIS GREEN | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Randy Carlyle |
| Referee: | Greg Kimmerly |
| Referee: | Kevin Pollock |
| Linesman: | Vaughan Rody |
| Linesman: | Jay Sharrers |
| © Copyright 2006, National Hockey League | 2006-10-11-22.11.02 |