![]() PHOENIX COYOTES Game 4 Away Game 2 |
2 |
![]() |
Game 0045 Wednesday, October 11, 2006 Attendance 20,066 at Joe Louis Arena Start 7:39 PM ET; End 10:00 PM ET Final |
![]() |
9 |
![]() DETROIT RED WINGS Game 3 Home Game 2 |
| PHOENIX COYOTES | DETROIT RED WINGS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MICHAEL MORRISON | 30 | G | CHRIS OSGOOD | ||
| 31 | G | CURTIS JOSEPH | 39 | G | DOMINIK HASEK | ||
| 3 | D | KEITH YANDLE | 5 | D | NICKLAS LIDSTROM | C | |
| 4 | D | ZBYNEK MICHALEK | 11 | L | DANIEL CLEARY | ||
| 11 | R | OWEN NOLAN | A | 13 | C | PAVEL DATSYUK | |
| 12 | C | PATRICK FISCHER | 17 | D | BRAD NORTON | ||
| 15 | C | MICHAEL ZIGOMANIS | 18 | L | KIRK MALTBY | ||
| 17 | L | LADISLAV NAGY | 20 | C | ROBERT LANG | ||
| 19 | R | SHANE DOAN | C | 22 | D | BRETT LEBDA | |
| 20 | R | FREDRIK SJOSTROM | 23 | D | MATHIEU SCHNEIDER | ||
| 22 | D | DENNIS SEIDENBERG | 24 | D | CHRIS CHELIOS | ||
| 26 | C | JOEL PERRAULT | 26 | C | JIRI HUDLER | ||
| 28 | C | STEVEN REINPRECHT | 29 | C | JASON WILLIAMS | ||
| 37 | R | GEORGES LARAQUE | 33 | C | KRIS DRAPER | A | |
| 38 | C | DAVE SCATCHARD | 37 | R | MIKAEL SAMUELSSON | ||
| 44 | D | NICK BOYNTON | 40 | L | HENRIK ZETTERBERG | A | |
| 53 | D | DEREK MORRIS | A | 55 | D | NIKLAS KRONVALL | |
| 55 | D | ED JOVANOVSKI | 93 | C | JOHAN FRANZEN | ||
| 89 | C | MIKE COMRIE | 95 | D | DANNY MARKOV | ||
| 97 | C | JEREMY ROENICK | 96 | L | TOMAS HOLMSTROM | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | JOSH GRATTON | 3 | D | ANDREAS LILJA |
| 91 | L | OLEG SAPRYKIN | 28 | C | TOMAS KOPECKY |
| 31 | G | JOEY MACDONALD | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Mike Babcock |
| Referee: | Dean Morton |
| Referee: | Don VanMassenhoven |
| Linesman: | Michel Cormier |
| Linesman: | Greg Devorski |
| © Copyright 2006, National Hockey League | 2006-10-11-22.20.21 |